1st Year 1st Semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Gltr2015 | Global Trends and International Relations | 2 | |
Eco2013 | Economics | 3 | |
ITec2041 | Fundamentals of Programming II | 3 |
Basic Computer Programming (CoSc 1012) |
Stat2171 | Introduction to statistics | 3 | |
Eeng2161 | Fundamentals of Electricity and Electronics Device | 3 | |
ITec2071 | Fundamentals of Database Systems | 3 | |
Incl2011 | Inclusiveness | 2 | |
Total | 19 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec2022 | Operating Systems | 3 | |
ITec2024 | Computer Organization and Architecture | 3 | |
ITec2102 | Data Communication and Computer Networks | 3 | |
ITec2052 | Data Structure and Algorithms | 3 | |
math2182 | Discrete Mathematics | 3 | |
ITec2092 | Internet Programming I | 3 | |
Total | 18 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec2022 | Operating Systems | 3 | |
ITec2024 | Computer Organization and Architecture | 3 | |
ITec2102 | Data Communication and Computer Networks | 3 | |
ITec2052 | Data Structure and Algorithms | 3 |
Fundamentals of Programming II(ITec2041) |
math2182 | Discrete Mathematics | 3 | |
ITec2092 | Internet Programming I | 3 | |
Hist1012 | History of Ethiopia and the horn | 3 | |
Total | 21 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Gltr2015 | Global Trends and International Relations | 2 | |
Incl2011 | Inclusiveness | 2 | |
Eco2013 | Economics | 3 | |
ITec2041 | Fundamentals of Programming II | 3 | |
ITec2071 | Fundamentals of Database Systems | 3 | |
Stat2171 | Introduction to statistics | 3 | |
Eeng2161 | Fundamentals of Electricity and Electronics Device | 3 | |
Total | 19 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Gltr2015 | Global Trends and International Relations | 2 | |
Eco2013 | Economics | 3 | |
ITec2041 | Fundamentals of Programming II | 3 |
Basic Computer Programming (CoSc 1012) |
ITec2071 | Fundamentals of Database Systems | 3 | |
Stat2171 | Introduction to statistics | 3 | |
Eeng2161 | Fundamentals of Electricity and Electronics Device | 3 | |
Incl 2011 | Inclusiveness | 2 | |
ITec2022 | Operating Systems | 3 | |
ITec2051 | Data structure and Algorithms | 4 | |
ITec2092 | Internet Programming I | 3 | |
ITec2024 | Computer Organization and Architecture | 3 | |
math2182 | Discrete Mathematics | 3 | |
ITec2102 | Data Communication and Computer Networks | 3 | |
Total | 38 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Incl 2011 | Inclusiveness | 2 | |
Gltr2015 | Global Trends and International Relations | 2 | |
Eco2013 | Economics | 3 | |
ITec2041 | Fundamentals of Programming II | 3 | |
Stat2171 | Introduction to statistics | 3 | |
ITec2071 | Fundamentals of Database Systems | 3 | |
Eeng2161 | Fundamentals of Electricity and Electronics Device | 3 | |
Total | 19 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Gltr2015 | Global Trends and International Relations | 2 | |
Eco2013 | Economics | 3 | |
ITec2041 | Fundamentals of Programming II | 3 | |
ITec2071 | Fundamentals of Database Systems | 3 | |
Stat2171 | Introduction to statistics | 3 | |
Eeng2161 | Fundamentals of Electricity and Electronics Device | 3 | |
Incl 2011 | Inclusiveness | 2 | |
Total | 19 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec2022 | Operating Systems | 3 | |
ITec2024 | Computer Organization and Architecture | 3 | |
ITec2102 | Data Communication and Computer Networks | 3 | |
ITec2052 | Data Structure and Algorithms | 3 | |
math2182 | Discrete Mathematics | 3 | |
ITec2092 | Internet Programming I | 3 | |
Total | 18 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec3061 | System Analysis and Design | 3 | |
ITec3121 | Multimedia Systems | 3 | |
ITec3051 | Object Oriented Programming in Java | 3 | |
ITec3093 | Internet Programming II | 3 | |
ITec3071 | Advanced Database Systems | 3 | |
ITec3031 | Computer Maintenance and Technical Support | 4 | |
Total | 19 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec3102 | Introduction to Distributed Systems | 3 | |
ITec3062 | Information Technology Project Management | 3 | |
ITec3054 | Event-Driven Programming | 3 | |
ITec3082 | Information Storage and Retrieval | 3 | |
ITec3058 | Advanced Programming | 3 | |
ITec3056 | Mobile Application Development | 3 | |
Total | 18 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec3102 | Introduction to Distributed Systems | 3 |
Data Communication and Computer Networks(ITec2102) |
ITec3062 | Information Technology Project Management | 3 | |
ITec3054 | Event-Driven Programming | 3 | |
ITec3082 | Information Storage and Retrieval | 3 | |
ITec3058 | Advanced Programming | 3 |
Object Oriented Programming in Java (ITec3051) |
ITec3056 | Mobile Application Development | 3 |
Data Communication and Computer Networks(ITec2102) |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
Total | 21 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec3053 | Event-Driven Programming | 4 | |
ITec3062 | Information Technology Project Management | 3 | |
ITec3102 | Introduction to Distributed Systems | 3 | |
ITec3058 | Advanced Programming | 3 | |
ITec3056 | Mobile Application Development | 3 | |
ITec3081 | Information Storage and Retrieval | 3 | |
Total | 19 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec3121 | Multimedia Systems | 3 | |
ITec3031 | Computer Maintenance and Technical Support | 4 | |
ITec3061 | System Analysis and Design | 3 | |
ITec3051 | Object Oriented Programming in Java | 3 | |
ITec3093 | Internet Programming II | 3 |
Internet Programming I(ITec2092) |
ITec3071 | Advanced Database Systems | 3 |
Fundamentals of Database Systems(ITec2071) |
Total | 19 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec3061 | System Analysis and Design | 3 | |
ITec3121 | Multimedia Systems | 3 | |
ITec3051 | Object Oriented Programming in Java | 3 | |
ITec3093 | Internet Programming II | 3 | |
ITec3071 | Advanced Database Systems | 3 | |
ITec3031 | Computer Maintenance and Technical Support | 4 | |
Total | 19 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec4151 | Internship | 2 | |
ITec4112 | System and Network Administration | 3 | |
ITec4154 | Final year Project II | 3 | |
ITec4114 | Network Design | 3 | |
ITec4134 | Social and Professional Ethics in IT | 2 | |
ITec4102 | Wireless Networking and Telecom Technologies | 3 | |
ITec4148 | Integrative Programming and Technologies | 3 | |
Total | 19 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec4121 | Artificial Intelligence | 3 | |
ITec4151 | Internship | 2 | |
ITec4133 | Information Assurance and Security | 3 | |
ITec4153 | Final year Project I | 3 | |
ITec4081 | GIS and Remote Sensing | 3 | |
ITec4155 | Basic Research Method in IT | 2 | |
ITec4111 | Network Device and Configuration | 3 | |
ITec4131 | Seminar on Current Trends in IT | 1 | |
Hist1012 | History of Ethiopia and the horn | 3 | |
Total | 23 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec4121 | Artificial Intelligence | 3 | |
ITec4151 | Internship | 2 | |
ITec4133 | Information Assurance and Security | 3 |
Operating Systems(ITec2022) Data Communication and Computer Networks(ITec2102) |
ITec4153 | Final year Project I | 3 | |
ITec4081 | GIS and Remote Sensing | 3 | |
ITec4155 | Basic Research Method in IT | 2 | |
ITec4111 | Network Device and Configuration | 3 |
Data Communication and Computer Networks(ITec2102) |
ITec4131 | Seminar on Current Trends in IT | 1 | |
Total | 20 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec4154 | Final year Project II | 3 | |
ITec4112 | System and Network Administration | 3 | |
ITec4134 | Social and Professional Ethics in IT | 2 | |
ITec4114 | Network Design | 3 | |
ITec4148 | Integrative Programming and Technologies | 3 | |
ITec4102 | Wireless Networking and Telecom Technologies | 3 | |
Total | 17 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec4121 | Artificial Intelligence | 3 | |
ITec4151 | Internship | 2 | |
ITec4133 | Information Assurance and Security | 3 | |
ITec4153 | Final year Project I | 3 | |
ITec4081 | GIS and Remote Sensing | 3 | |
ITec4155 | Basic Research Method in IT | 2 | |
ITec4111 | Network Device and Configuration | 3 | |
ITec4131 | Seminar on Current Trends in IT | 1 | |
Total | 20 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ITec4154 | Final year Project II | 3 | |
ITec4112 | System and Network Administration | 3 | |
ITec4134 | Social and Professional Ethics in IT | 2 | |
ITec4114 | Network Design | 3 | |
Hist1012 | History of Ethiopia and the horn | 3 | |
ITec4148 | Integrative Programming and Technologies | 3 | |
ITec4102 | Wireless Networking and Telecom Technologies | 3 | |
Total | 20 |