| 2nd Year 1st Semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc211 | Plant Biochemistry | 3 | |
| PLSc221 | Plant Morphology and Anatomy | 3 | |
| PLSc231 | Agricultural Microbiology | 3 | |
| CoSc241 | Introduction to Computer and Its Application | 2 | |
| NaRM251 | Climatology and Agrometeorology | 2 | |
| NaRM261 | Introduction to Forestry and Agro-Forestry | 3 | |
| NaRM271 | Introductory Soils | 3 | |
| Total | 19 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc211 | Plant Biochemistry | 3 | |
| PLSc221 | Plant Morphology and Anatomy | 3 | |
| PLSc231 | Agricultural Microbiology | 3 | |
| CoSc241 | Introduction to Computer and Its Application | 2 | |
| NaRM251 | Climatology and Agrometeorology | 2 | |
| NaRM261 | Introduction to Forestry and Agro-Forestry | 3 | |
| NaRM271 | Introductory Soils | 3 | |
| Total | 19 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc212 | Principles of Genetics | 3 | |
| PLSc222 | Plant Taxonomy | 3 | |
| PLSc232 | Plant Ecology | 3 | |
| Stat242 | Introduction to Statistics | 2 | |
| NaRM252 | GIS and Remote Sensing (E) | 3 | |
| AgEn 272 | Farm Machinery and Implements | 2 | |
| SNIE282 | Inclusiveness | 2 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Total | 21 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc211 | Plant Biochemistry | 3 | |
| PLSc221 | Plant Morphology and Anatomy | 3 | |
| PLSc231 | Agricultural Microbiology | 3 | |
| CoSc241 | Introduction to Computer and Its Application | 2 | |
| NaRM251 | Climatology and Agrometeorology | 2 | |
| NaRM261 | Introduction to Forestry and Agro-Forestry | 3 | |
| NaRM271 | Introductory Soils | 3 | |
| Total | 19 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc212 | Principles of Genetics | 3 |
Plant Biochemistry(PlSc211) |
| PLSc222 | Plant Taxonomy | 3 |
Plant Morphology and Anatomy(PLSc221) |
| PLSc232 | Plant Ecology | 3 | |
| Stat242 | Introduction to Statistics | 2 | |
| NaRM252 | GIS and Remote Sensing (E) | 3 | |
| AgEn 272 | Farm Machinery and Implements | 2 | |
| SNIE282 | Inclusiveness | 2 | |
| Hist1012 | History of Ethiopia and the horn | 3 | |
| Total | 21 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc212 | Principles of Genetics | 3 | |
| PLSc222 | Plant Taxonomy | 3 | |
| PLSc232 | Plant Ecology | 3 | |
| Stat242 | Introduction to Statistics | 2 | |
| NaRM252 | GIS and Remote Sensing (E) | 3 | |
| AgEn 272 | Farm Machinery and Implements | 2 | |
| SNIE282 | Inclusiveness | 2 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Total | 21 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc212 | Principles of Genetics | 3 | |
| PLSc222 | Plant Taxonomy | 3 | |
| PLSc232 | Plant Ecology | 3 | |
| Stat242 | Introduction to Statistics | 2 | |
| NaRM252 | GIS and Remote Sensing (E) | 3 | |
| SNIE282 | Inclusiveness | 2 | |
| AgEn 272 | Farm Machinery and Implements | 2 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Total | 21 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc221 | Plant Morphology and Anatomy | 3 | |
| PLSc211 | Plant Biochemistry | 3 | |
| CoSc241 | Introduction to Computer and Its Application | 2 | |
| PLSc231 | Agricultural Microbiology | 3 | |
| NaRM251 | Climatology and Agrometeorology | 2 | |
| NaRM261 | Introduction to Forestry and Agro-Forestry | 3 | |
| NaRM271 | Introductory Soils | 3 | |
| Total | 19 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PlSc211 | Plant Biochemistry | 3 | |
| PLSc221 | Plant Morphology and Anatomy | 3 | |
| PLSc231 | Agricultural Microbiology | 3 | |
| CoSc241 | Introduction to Computer and Its Application | 2 | |
| NaRM251 | Climatology and Agrometeorology | 2 | |
| NaRM261 | Introduction to Forestry and Agro-Forestry | 3 | |
| NaRM271 | Introductory Soils | 3 | |
| Total | 19 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc212 | Principles of Genetics | 3 | |
| PLSc222 | Plant Taxonomy | 3 | |
| PLSc232 | Plant Ecology | 3 | |
| Stat242 | Introduction to Statistics | 2 | |
| NaRM252 | GIS and Remote Sensing (E) | 3 | |
| AnSc262 | Introduction to Animal Sciences (E) | 2 | |
| AgEn 272 | Farm Machinery and Implements | 2 | |
| SNIE 212 | Inclusiveness | 2 | |
| Hist1012 | History of Ethiopia and the horn | 3 | |
| Total | 23 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc312 | Research Methods in Plant Sciences | 2 |
Principles, Design and Analysis of Agricultural Experiments(PLSc351) |
| PLSc322 | Fruit Crops Production and Processing | 3 |
Plant Physiology(PLSc321) |
| PLSc332 | weeds and Their Management | 3 | |
| PLSc342 | Seeds Science and Technology | 2 |
Principles of Genetics (PLSc212) |
| PLSc352 | Floriculture and Landscaping | 2 |
Plant Morphology and Anatomy(PLSc221) |
| PLSc362 | Introduction to Plant Biotechnology | 2 |
Principles of Genetics (PLSc212) |
| PLSc372 | Soil Fertility and Plant Nutrition | 3 |
Introductory Soils(NaRM271) |
| RDAE382 | Rural Sociology and Agricultural Extension | 2 | |
| PLSc392 | Practical Plant Sciences | 1 | |
| Total | 20 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc311 | Plant Breeding | 3 | |
| PLSc321 | Plant Physiology | 3 | |
| PLSc331 | Agricultural Entomology | 3 | |
| PLSc341 | Plant Phathology | 3 | |
| PLSc351 | Principles, Design and Analysis of Agricultural Experiments | 3 | |
| NaRM 361 | Soil and Water Conservation | 2 | |
| IRGI371 | Global Trends | 2 | |
| Total | 19 | ||
| 3rd Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc321 | Plant Physiology | 3 | |
| PLSc331 | Agricultural Entomology | 3 | |
| PLSc341 | Plant Phathology | 3 | |
| PLSc351 | Principles, Design and Analysis of Agricultural Experiments | 3 | |
| NaRM 361 | Soil and Water Conservation | 2 | |
| IRGI371 | Global Trends | 2 | |
| PLSc311 | Plant Breeding | 3 | |
| Total | 19 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc312 | Research Methods in Plant Sciences | 2 | |
| PLSc322 | Fruit Crops Production and Processing | 3 | |
| PLSc332 | weeds and Their Management | 3 | |
| PLSc342 | Seeds Science and Technology | 2 | |
| PLSc352 | Floriculture and Landscaping | 2 | |
| PLSc362 | Introduction to Plant Biotechnology | 2 | |
| PLSc372 | Soil Fertility and Plant Nutrition | 3 | |
| RDAE382 | Rural Sociology and Agricultural Extension | 2 | |
| PLSc392 | Practical Plant Sciences | 1 | |
| Total | 20 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc311 | Plant Breeding | 3 |
Principles of Genetics (PLSc212) |
| PLSc321 | Plant Physiology | 3 |
Plant Morphology and Anatomy(PLSc221) |
| PLSc331 | Agricultural Entomology | 3 | |
| PLSc341 | Plant Phathology | 3 |
Agricultural Microbiology(PLSc231) |
| PLSc351 | Principles, Design and Analysis of Agricultural Experiments | 3 |
Introduction to Statistics(Stat242) |
| NaRM 361 | Soil and Water Conservation | 2 |
Introductory Soils(NaRM271) |
| IRGI371 | Global Trends | 2 | |
| Total | 19 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSC2032 | Plant Breeding | 3 | |
| PLSc321 | Plant Physiology | 3 | |
| PLSc331 | Agricultural Entomology | 3 | |
| PLSc341 | Plant Phathology | 3 | |
| PLSc351 | Principles, Design and Analysis of Agricultural Experiments | 3 | |
| NaRM 361 | Soil and Water Conservation | 2 | |
| IRGI371 | Global Trends | 2 | |
| Total | 19 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PLSc312 | Research Methods in Plant Sciences | 2 |
Principles, Design and Analysis of Agricultural Experiments(PLSc351) |
| PLSc322 | Fruit Crops Production and Processing | 3 |
Plant Physiology(PLSc321) |
| PLSc332 | weeds and Their Management | 3 | |
| PLSc342 | Seeds Science and Technology | 2 |
Principles of Genetics (PLSc212) |
| PLSc352 | Floriculture and Landscaping | 2 |
Plant Morphology and Anatomy(PLSc221) |
| PLSc362 | Introduction to Plant Biotechnology | 2 |
Principles of Genetics (PLSc212) |
| PLSc372 | Soil Fertility and Plant Nutrition | 3 |
Introductory Soils(NaRM271) |
| RDAE382 | Rural Sociology and Agricultural Extension | 2 | |
| PLSc392 | Practical Plant Sciences | 1 | |
| Total | 20 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PlSc411 | Coffee and Tea Production and Processing | 2 |
Plant Physiology(PLSc321) |
| PlSc421 | Spices, Aromatic and Medicinal Plants Production and Processing | 2 | |
| PlSc431 | Vegetable Crops Production and Management | 3 |
Plant Physiology(PLSc321) |
| PlSc441 | Industrial Crops Production and Processing | 2 | |
| PlSc451 | Field Crops Production and Management | 3 |
Plant Physiology(PLSc321) Plant Phathology(PLSc341) Plant Breeding (PLSc311) Soil Fertility and Plant Nutrition(PLSc372) |
| PlSc461 | Principles and Practices of Irrigation | 2 |
Introductory Soils(NaRM271) |
| AgEc471 | Entrepreneurship and Small Business Management | 2 | |
| PlSc481 | Practical Attachment in Plant Sciences | 1 |
Principles, Design and Analysis of Agricultural Experiments(PLSc351) |
| PlSc491 | Senior Research Proposal | 1 |
Principles, Design and Analysis of Agricultural Experiments(PLSc351) Research Methods in Plant Sciences (PLSc312) |
| PlSc4101 | Senior Seminar | 1 |
Research Methods in Plant Sciences (PLSc312) |
| Total | 19 | ||
| 4th Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PlSc412 | Post-harvest Handling and Value Addition of GrainCrops | 2 | |
| PlSc422 | Post-Harvest Physiology and Handling of Horticultural Crops | 2 | |
| PlSc442 | Nutrition Sensitive Agriculture | 3 | |
| PlSc452 | Management of Crop Diseases and Insect Pests of Economic Importance | 3 |
Plant Phathology(PLSc341) |
| PlSc462 | Dryland Agriculture (E) | 2 | |
| AgEc472 | Farm Management | 2 | |
| AgEc482 | Agricultural Project Planning, Evaluation and Analysis | 2 | |
| PlSc492 | Senior Research Report | 2 |
Research Methods in Plant Sciences (PLSc312) |
| Total | 18 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PlSc411 | Coffee and Tea Production and Processing | 2 | |
| PlSc421 | Spices, Aromatic and Medicinal Plants Production and Processing | 2 | |
| PlSc431 | Vegetable Crops Production and Management | 3 | |
| PlSc441 | Industrial Crops Production and Processing | 2 | |
| PlSc451 | Field Crops Production and Management | 3 | |
| PlSc461 | Principles and Practices of Irrigation | 2 | |
| AgEc471 | Entrepreneurship and Small Business Management | 2 | |
| PlSc481 | Practical Attachment in Plant Sciences | 1 | |
| PlSc491 | Senior Research Proposal | 1 | |
| PlSc4101 | Senior Seminar | 1 | |
| Total | 19 | ||
| 4th Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PlSc412 | Post-harvest Handling and Value Addition of GrainCrops | 2 | |
| PlSc422 | Post-Harvest Physiology and Handling of Horticultural Crops | 2 | |
| PlSc442 | Nutrition Sensitive Agriculture | 3 | |
| PlSc452 | Management of Crop Diseases and Insect Pests of Economic Importance | 3 | |
| PlSc462 | Dryland Agriculture (E) | 2 | |
| AgEc472 | Farm Management | 2 | |
| AgEc482 | Agricultural Project Planning, Evaluation and Analysis | 2 | |
| PlSc492 | Senior Research Report | 2 | |
| Total | 18 | ||
| 4th Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PlSc412 | Post-harvest Handling and Value Addition of GrainCrops | 2 | |
| PlSc422 | Post-Harvest Physiology and Handling of Horticultural Crops | 2 | |
| PlSc442 | Nutrition Sensitive Agriculture | 3 | |
| PlSc452 | Management of Crop Diseases and Insect Pests of Economic Importance | 3 | |
| PlSc462 | Dryland Agriculture (E) | 2 | |
| AgEc472 | Farm Management | 2 | |
| AgEc482 | Agricultural Project Planning, Evaluation and Analysis | 2 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| PlSc492 | Senior Research Report | 2 | |
| Total | 21 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PlSc411 | Coffee and Tea Production and Processing | 2 | |
| PlSc421 | Spices, Aromatic and Medicinal Plants Production and Processing | 2 | |
| PlSc431 | Vegetable Crops Production and Management | 3 | |
| PlSc441 | Industrial Crops Production and Processing | 2 | |
| PlSc451 | Field Crops Production and Management | 3 | |
| PlSc461 | Principles and Practices of Irrigation | 2 | |
| AgEc471 | Entrepreneurship and Small Business Management | 2 | |
| PlSc481 | Practical Attachment in Plant Sciences | 1 | |
| PlSc491 | Senior Research Proposal | 1 | |
| PlSc4101 | Senior Seminar | 1 | |
| Total | 19 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| PlSc411 | Coffee and Tea Production and Processing | 2 | |
| PlSc421 | Spices, Aromatic and Medicinal Plants Production and Processing | 2 | |
| PlSc431 | Vegetable Crops Production and Management | 3 | |
| PlSc441 | Industrial Crops Production and Processing | 2 | |
| PlSc451 | Field Crops Production and Management | 3 | |
| PlSc461 | Principles and Practices of Irrigation | 2 | |
| AgEc471 | Entrepreneurship and Small Business Management | 2 | |
| PlSc481 | Practical Attachment in Plant Sciences | 1 | |
| PlSc491 | Senior Research Proposal | 1 | |
| PlSc4101 | Senior Seminar | 1 | |
| Total | 19 | ||