| 2nd Year 1st Semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| GaDS 1011 | Global trends | 2 | |
| Stat2031 | Introduction to Statistics | 3 | |
| CoSc2021 | Introduction to Information & Communication Technology | 3 | |
| GeFo2041 | Physiology of woody plants | 2 | |
| GeFo 2062 | General Ecology | 2 | |
| GeFo3111 | Introduction to Agriculture | 2 | |
| GeFo3091 | Forest seed and nursery technology | 3 | |
| SNIE1011 | Inclusiveness | 2 | |
| Total | 19 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| GeFo2043 | Dendrology | 3 | |
| GeFo2063 | Forest Ecology | 3 | |
| GeFo3092 | Plantation establishment & management | 3 |
Forest seed and nursery technology(GeFo3091) |
| GeFo2032 | Forest Biometry | 3 |
Introduction to Statistics(Stat2031) |
| GeFo2061 | Dryland Ecology | 2 | |
| GeFo2064 | Biodiversity conservation | 2 | |
| WLfM2066 | Wildlife management | 2 | |
| GeFo3071 | Metrology& Climatology | 2 | |
| Total | 20 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| GaDS 1011 | Global trends | 2 | |
| SNIE1011 | Inclusiveness | 2 | |
| Stat2031 | Introduction to Statistics | 3 | |
| CoSc2021 | Introduction to Information & Communication Technology | 3 | |
| GeFo2041 | Physiology of woody plants | 2 | |
| GeFo 2062 | General Ecology | 2 | |
| GeFo3111 | Introduction to Agriculture | 2 | |
| GeFo3091 | Forest seed and nursery technology | 3 | |
| Total | 19 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| GeFo2043 | Dendrology | 3 | |
| GeFo2063 | Forest Ecology | 3 | |
| GeFo3092 | Plantation establishment & management | 3 |
Forest seed and nursery technology(GeFo3091) |
| GeFo2032 | Forest Biometry | 3 |
Introduction to Statistics(Stat2031) |
| GeFo2061 | Dryland Ecology | 2 | |
| GeFo2064 | Biodiversity conservation | 2 | |
| WLfM2066 | Wildlife management | 2 | |
| GeFo3071 | Metrology& Climatology | 2 | |
| Total | 20 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| GISc3051 | Remote sensing & GIS | 3 | |
| GISc2053 | Forest Surveying & Mapping | 3 | |
| GeFo3065 | Ecosystem Rehabilitation and Restoration | 2 | |
| SWRM2073 | Soil & Water conservation | 2 | |
| GeFo3093 | Silviculture of Natural Forest and Woodland | 3 | |
| SWRM2072 | Fundamental and Forest Soil Science | 3 | |
| GeFo2042 | Tree Genetics and Improvement | 2 | |
| GeFo3084 | Climate Change and Forest Influence | 2 |
Physiology of woody plants(GeFo2041) Metrology& Climatology(GeFo3071) |
| Total | 20 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| GeFo3132 | Research method and Scientific Writing | 2 | |
| SRWM3074 | Land use planning & Watershed management | 3 | |
| GeFo 3124 | Economics | 3 | |
| GeFo 3125 | Internship/Practical education | 1 | |
| GeFo3082 | Forest Pathology | 2 | |
| GeFo 3052 | Mensuration and Inventory | 3 |
Forest Biometry (GeFo2032) Forest Surveying & Mapping(GISc2053) |
| GeFo3081 | Forest Entomology | 2 | |
| GeFo3083 | Forest Fire Protection | 2 | |
| Hist1012 | History of Ethiopia and the horn | 3 | |
| Total | 21 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| GISc3051 | Remote sensing & GIS | 3 | |
| GISc2053 | Forest Surveying & Mapping | 3 | |
| GeFo3065 | Ecosystem Rehabilitation and Restoration | 2 | |
| SWRM2073 | Soil & Water conservation | 2 | |
| GeFo3093 | Silviculture of Natural Forest and Woodland | 3 |
Forest Ecology(GeFo2063) Forest seed and nursery technology(GeFo3091) Plantation establishment & management(GeFo3092) |
| SWRM2072 | Fundamental and Forest Soil Science | 3 | |
| GeFo2042 | Tree Genetics and Improvement | 2 | |
| GeFo3084 | Climate Change and Forest Influence | 2 |
Physiology of woody plants(GeFo2041) Metrology& Climatology(GeFo3071) |
| Total | 20 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| GeFo3132 | Research method and Scientific Writing | 2 | |
| SRWM3074 | Land use planning & Watershed management | 3 | |
| GeFo 3124 | Economics | 3 | |
| GeFo 3125 | Internship/Practical education | 1 | |
| GeFo3082 | Forest Pathology | 2 | |
| GeFo 3052 | Mensuration and Inventory | 3 |
Forest Surveying & Mapping(GISc2053) Forest Biometry (GeFo2032) |
| GeFo3081 | Forest Entomology | 2 | |
| GeFo3083 | Forest Fire Protection | 2 | |
| Hist1012 | History of Ethiopia and the horn | 3 | |
| Total | 21 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| GeFo4102 | Forest Harvesting | 3 | |
| GeFo4105 | Wood Processing | 2 | |
| GeFo4103 | Wood Structure & Properties | 2 | |
| GeFo4121 | Forest Economics | 3 |
Economics(GeFo 3124) |
| GeFo4104 | Bioenergy Technology | 2 | |
| GeFo4106 | Non-Timber Forest Products | 2 | |
| GeFo4094 | Forest Policy & law | 2 | |
| GeFo4131 | Senior Seminar | 1 | |
| GeFo4101 | Forest Road Construction & Maintenance | 2 | |
| Total | 19 | ||
| 4th Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Agfo4113 | Agro-forestry Systems & Technology | 2 | |
| GeFo4114 | Rural Sociology and Extension | 3 | |
| GeFo4123 | Project Planning and Management | 3 |
Forest Economics(GeFo4121) |
| GeFo4095 | Forest Management | 3 | |
| GeFo4107 | Entrepreneurship | 3 | |
| GeFo4122 | Forest Business Management | 2 | |
| GeFo4112 | Participatory Forest Management | 2 | |
| GeFo4133 | Research project | 2 | |
| Total | 20 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| GeFo4102 | Forest Harvesting | 3 | |
| GeFo4105 | Wood Processing | 2 | |
| GeFo4103 | Wood Structure & Properties | 2 | |
| GeFo4121 | Forest Economics | 3 |
Economics(GeFo 3124) |
| GeFo4104 | Bioenergy Technology | 2 | |
| GeFo4106 | Non-Timber Forest Products | 2 | |
| GeFo4094 | Forest Policy & law | 2 | |
| GeFo4131 | Senior Seminar | 1 | |
| GeFo4101 | Forest Road Construction & Maintenance | 2 | |
| Total | 19 | ||
| 4th Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Agfo4113 | Agro-forestry Systems & Technology | 2 | |
| GeFo4114 | Rural Sociology and Extension | 3 | |
| GeFo4123 | Project Planning and Management | 3 |
Forest Economics(GeFo4121) |
| GeFo4095 | Forest Management | 3 | |
| GeFo4107 | Entrepreneurship | 3 | |
| GeFo4122 | Forest Business Management | 2 | |
| GeFo4112 | Participatory Forest Management | 2 | |
| GeFo4133 | Research project | 2 | |
| Total | 20 | ||