2nd Year 1st Semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
Math 2011 | Fundamental Concepts of Algebra | 3 | |
Math 2021 | Calculus I | 4 | |
Stat2071 | Introduction to Statistics | 3 | |
Comp 2041 | Introduction to Computer Sciences | 3 | |
Incl 2011 | Inclusiveness | 2 | |
IRGI 1021 | Global Trends | 2 | |
Math4132 | Introduction to Topology | 3 |
Advanced calculus of one variable (Math4101 ) |
Total | 20 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math2022 | Calculus II | 4 |
Calculus I (Math 2021) |
Math2032 | Introduction to Combinatorics and Graph Theory | 3 | |
Math2042 | Linear Algebra I | 3 | |
Math2052 | Fundamentals Concepts of Geometry | 3 | |
COMP 1042 | Fundamentals of programming | 4 | |
Stat 2072 | Statistics and Probability | 3 | |
Total | 20 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math 2011 | Fundamental Concepts of Algebra | 3 | |
Math 2021 | Calculus I | 4 | |
Comp 2041 | Introduction to Computer Sciences | 3 | |
STAT2071 | Introduction to Statistics | 3 | |
SINE2011 | Inclusion in Education and development | 2 | |
IRGI 2011 | Global Trends | 2 | |
Total | 17 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math2032 | Introduction to Combinatorics and Graph Theory | 3 | |
Math2022 | Calculus II | 4 |
Calculus I (Math 2021) |
Math2042 | Linear Algebra I | 3 | |
Math2052 | Fundamentals Concepts of Geometry | 3 | |
Stat 2072 | Statistics and Probability | 3 | |
Comp2052 | Fundamentals of Programming | 3 | |
Total | 19 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MATH 1021 | Calculus I | 4 | |
Math 2011 | Fundamental Concepts of Algebra | 3 | |
Incl2011 | Inclusiveness | 2 | |
Comp 2041 | Introduction to Computer Sciences | 3 | |
Stat2071 | Introduction to Statistics | 3 | |
IRGI 1021 | Global Trends | 2 | |
Math4085 | Partial Differential Equations | 3 |
Ordinary Differential Equation (Math 3082 ) |
Total | 20 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math2022 | Calculus II | 4 |
Calculus I(MATH 1021) |
Math2042 | Linear Algebra I | 3 |
Fundamental Concepts of Algebra(Math 2011) |
Math2052 | Fundamentals Concepts of Geometry | 3 | |
Math2032 | Introduction to Combinatorics and Graph Theory | 3 | |
Stat 2072 | Statistics and Probability | 3 | |
Comp2052 | Fundamentals of Programming | 3 | |
Total | 19 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math2022 | Calculus II | 4 | |
Stat 2072 | Statistics and Probability | 3 | |
Math 2021 | Discrete Mathematics and Combinatorics | 3 | |
Math2052 | Fundamentals Concepts of Geometry | 3 | |
Math2042 | Linear Algebra I | 3 | |
Comp2052 | Fundamentals of Programming | 3 | |
Total | 19 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Stat2071 | Introduction to Statistics | 3 | |
Total | 3 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math 3053 | Transformation Geometry | 3 | |
Math 3071 | Calculus of Functions of Several Variables | 4 | |
Math 3043 | Linear Algebra II | 3 |
Linear Algebra I(Math2042) |
MATH3091 | Number Theory | 3 | |
Phys 3013 | Mechanics and Heat | 3 | |
Phys 3015 | Experimental Physics I | 1 | |
Total | 17 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math3062 | Numerical Analysis I | 3 | |
Math3122 | Linear Optimization | 3 | |
Math 3092 | Modern Algebra I | 3 | |
Math 3082 | Ordinary Differential Equation | 4 | |
Math 3142 | Financial Mathematics I | 3 | |
Math 3112 | Introduction to Mathematical Software | 3 | |
Hist1012 | History of Ethiopia and the horn | 3 | |
Total | 22 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math 3071 | Calculus of Functions of Several Variables | 4 |
Calculus II(Math2022) |
Phys 3015 | Experimental Physics I | 1 | |
MATH3091 | Number Theory | 3 | |
Phys 3013 | Mechanics and Heat | 3 | |
Math 3053 | Transformation Geometry | 3 |
Fundamentals Concepts of Geometry(Math2052) |
Math 3043 | Linear Algebra II | 3 |
Linear Algebra I(Math2042) |
Total | 17 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math3062 | Numerical Analysis I | 3 |
Calculus II(Math2022) |
Math3122 | Linear Optimization | 3 | |
Math 3112 | Introduction to Mathematical Software | 3 | |
MATH3092 | Modern algebra I | 3 |
Fundamental Concepts of Algebra(Math 2011) |
Math 3082 | Ordinary Differential Equation | 4 |
Calculus of Functions of Several Variables(Math 3071 ) |
Math 3142 | Financial Mathematics I | 3 |
Calculus II(Math2022) Statistics and Probability(Stat 2072) |
Total | 19 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math 3053 | Transformation Geometry | 3 | |
Math 3071 | Calculus of Functions of Several Variables | 4 |
Calculus II(Math2022) |
Math 3043 | Linear Algebra II | 3 |
Linear Algebra I(Math2042) |
Math3091 | Number Theory | 3 |
Fundamental Concepts of Algebra(Math 2011) |
Phys 3013 | Mechanics and Heat | 3 | |
Phys 3015 | Experimental Physics I | 1 | |
Total | 17 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math3062 | Numerical Analysis I | 3 |
Calculus II(Math2022) |
Math 3142 | Financial Mathematics I | 3 |
Statistics and Probability(Stat 2072) Calculus II(Math2022) |
Math 3082 | Ordinary Differential Equation | 4 |
Calculus of Functions of Several Variables(Math 3071 ) |
Math 3092 | Modern Algebra I | 3 |
Fundamental Concepts of Algebra(Math 2011) |
Math 3112 | Introduction to Mathematical Software | 3 | |
Math3122 | Linear Optimization | 3 |
Linear Algebra I(Math2042) |
Total | 19 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math4161 | Introduction to Research Methods | 1 | |
Math 4071 | Calculus of Function of Complex Variables | 4 | |
Math4101 | Advanced calculus of one variable | 4 | |
Math4085 | Partial Differential Equations | 3 |
Ordinary Differential Equation (Math 3082 ) |
MGMT4011 | Entrepreneurship and Business development | 3 | |
MATH3162 | Numerical analysis II | 3 | |
Total | 18 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math4161 | Introduction to Research Methods | 1 | |
Math 4071 | Calculus of Function of Complex Variables | 4 |
Calculus of Functions of Several Variables(Math 3071 ) |
Math4085 | Partial Differential Equations | 3 |
Ordinary Differential Equation (Math 3082 ) |
Math4101 | Advanced calculus of one variable | 4 |
Calculus II(Math2022) |
MGMT 4011 | Entrepreneurship and Business Development | 3 | |
Math4063 | Numerical Analysis II | 3 | |
Math 4095 | Logic and Set Theory | 3 | |
Total | 21 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math4132 | Introduction to Topology | 3 | |
Comp4062 | Fundamentals of Database system | 4 | |
Math4162 | Undergraduate Mathematics Research/Undergraduate Research Project | 2 | |
Math 4095 | Logic and Set Theory | 3 | |
Math4098 | Introduction to Algebraic Geometry | 3 | |
Math4112 | Mathematical Modeling | 3 | |
Total | 18 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
Math4162 | Undergraduate Mathematics Research/Undergraduate Research Project | 2 | |
Math4132 | Introduction to Topology | 3 |
Advanced calculus of one variable (Math4101 ) |
Math4112 | Mathematical Modeling | 3 |
Ordinary Differential Equation (Math 3082 ) |
Comp4062 | Fundamentals of Database system | 4 |
Fundamentals of Programming (Comp2052) |
Math 4134 | Introduction to Real Analysis | 3 |
Advanced calculus of one variable (Math4101 ) |
Math4034 | Graph Theory | 3 | |
Total | 21 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math4085 | Partial Differential Equations | 3 |
Ordinary Differential Equation (Math 3082 ) |
Math4161 | Introduction to Research Methods | 1 | |
Math 4071 | Calculus of Function of Complex Variables | 4 | |
Math4101 | Advanced calculus of one variable | 4 | |
MGMT 4011 | Entrepreneurship and Business Development | 3 | |
Math4063 | Numerical Analysis II | 3 | |
Total | 18 |