1st Year 1st Semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn 1011 | Communicative English Language Skills I | 3 | |
math.1011 | Mathematics for Natural Science | 3 | |
Psch1011 | General Psychology | 3 | |
LOCT 1011 | Critical Thinking | 3 | |
GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
Phys 1011 | General Physics | 3 | |
SPSC 1011 | Physical Fitness | 0 | |
Total | 18 | ||
1st Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
1st Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn1012 | Communicative English skills II | 3 |
Communicative English Language Skills I(FLEn 1011) |
EmTe 1012 | Introduction to Emerging Technologies | 3 | |
Anth 1012 | Social Anthropology | 2 | |
MciE 1012 | Moral and Civic Education | 2 | |
Anat1031 | Basic Pharmacy Course (Human Anatomy and Histology | 4 | |
Phyl1032 | Basic Pharmacy Course (Human Physiology -I) | 3 | |
chem1041 | Organic Chemistry | 3 | |
Chem 1042 | Organic Chemistry Laboratory | 1 |
Organic Chemistry(chem1041) |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
Total | 24 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Path2054 | Pathology | 3 | |
Phar2081 | Chemistry of Natural products | 3 | |
Phyl2055 | Human Physiology-II | 3 | |
Bioc2051 | Biochemistry-I | 3 | |
Bioc2052 | Biochemistry-II | 3 | |
Mbio2053 | Microbiology, Immunology and Parasitology | 4 | |
Phar 2071 | Introduction to pharmacy | 1 | |
Phar2072 | Pharmaceutical calculations | 1 | |
Econ 1012 | Introduction to Economics | 3 | |
Total | 24 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Phar2082 | Pharmacognosy | 4 |
Chemistry of Natural products(Phar2081) |
Phar2101 | Pharmacology-I | 4 |
Biochemistry-I(Bioc2051) Biochemistry-II(Bioc2052) Basic Pharmacy Course (Human Physiology -I)(Phyl1032) Human Physiology-II(Phyl2055) Basic Pharmacy Course (Human Anatomy and Histology(Anat1031) |
Phar2111 | Medicinal chemistry-I | 4 | |
Phar2091 | Integrated physical pharmacy and pharmaceutics-I | 4 |
Pharmaceutical calculations(Phar2072) |
Phar2092 | Practical Integrated physical pharmacy and pharmaceutics-I | 1 |
Pharmaceutical calculations(Phar2072) |
ComH2061 | Biostatistics** | 3 | |
ComH2062 | Epidemiology** | 3 | |
INCL 1012 | Inclusiveness | 2 | |
Total | 25 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Phar3121 | Integrated physical pharmacy and pharmaceutics-II | 4 | |
Phar3122 | Practical Integrated Physical Pharmacy and Pharmaceutics | 1 | |
Phar3131 | Pharmacology II | 4 |
Pharmacology-I(Phar2101) |
Phar3141 | Medicinal chemistry-II | 3 |
Medicinal chemistry-I(Phar2111) Pharmacology II(Phar3131) |
Phar3151 | Pharmaceutical analysis-I | 4 | |
Phar3162 | Integrated therapeutics-I | 4 |
Pharmacology-I(Phar2101) |
Intm3161 | Physical assessment | 1 | |
Total | 21 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Phar3191 | Biopharmaceutics and Clinical Pharmacokinetics | 4 |
Pharmacology II(Phar3131) |
Phar3171 | Immunological and biological products | 2 | |
Phar 3132 | Clinical toxicology | 3 | |
Comh3181 | Health service management and policies | 3 | |
Phar3163 | Integrated therapeutics-II | 4 |
Integrated therapeutics-I (Phar3162) |
MGMT 1012 | Entrepreneurship | 3 | |
Phar3152 | Pharmaceutical analysis-II | 4 | |
Total | 23 |