1st Year 1st Semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
PSYC 1011 | General Psychology | 3 | |
GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
Total | 6 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ECGg2114 | Probability and random process | 3 | |
INCL 1012 | Inclusiveness | 2 | |
Math1042 | Applied Mathematics II | 4 | |
Econ2010 | Economics | 3 | |
CENG1021 | Engineering professions | 3 | |
CENG1041 | Engineering mechanics I | 3 | |
MENG1022 | Engineering drawing | 3 | |
Total | 21 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ECEG-2121 | Fundamentals of Circuits | 3 | |
ECEG-2122 | Electrical Engineering Laboratory I | 2 | |
Math 2042 | Applied Mathematics III | 4 | |
MEng2052 | Engineering Mechanics II- Dynamics | 3 | |
ECEG2073 | Electrical Workshop Practice I | 1 | |
ECEg2091 | Applied modern Physics | 3 | |
MEng2132 | Engineering Thermodynamics I | 3 | |
Total | 19 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MENG2061 | Engineering Drawing | 3 | |
Ceng 2051 | Engineering Mechanics I | 3 | |
ECGg2114 | Probability and random process | 3 | |
ECEg2111 | Fundamentals of Electrical Engineering | 3 | |
MATH 2043 | Applied Mathematics II | 4 | |
SNIE 2012 | Inclusiveness | 2 | |
ECEg2112 | Electrical Engineering Laboratory I | 2 | |
Total | 20 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MEng2052 | Engineering Mechanics II- Dynamics | 3 | |
MATH2044 | Applied Mathematics III | 4 |
Applied Mathematics II(MATH 2043) |
ECEg 2113 | Electrical workshop practice I | 1 | |
ECEg 2121 | Applied Electronics I | 3 |
Applied Mathematics II(MATH 2043) |
ECEg 2122 | Electrical Engineering Laboratory II | 1 | |
ECEg 2092 | Applied Modern Physics | 3 | |
Meng 2063 | Engineering Thermo Dynamics | 3 | |
Econ 1011 | Economics | 3 | |
Total | 21 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ECEG-3162 | Object Oriented Programming | 3 | |
ECEG-2112 | Computational Methods | 3 | |
ECEG-2131 | Applied Electronics I | 3 | |
ECEG-2132 | Electrical Engineering Lab II | 2 | |
ECEG-2102 | Electromagnetic Fields | 3 | |
ECEG-2141 | Signals and System Analysis | 3 | |
HIST-1012 | History of Ethiopia and Horn | 3 | |
Total | 20 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ECEG-3092 | Network Analysis and Synthesis | 3 | |
ECEG-3072 | Electrical Workshop Practice II | 4 |
Electrical Workshop Practice I(ECEG2073) |
ECEG-3083 | Applied Electronics II | 3 |
Applied Electronics I(ECEG-2131) |
ECEG-3084 | Electrical Engineering Lab III | 1 |
Electrical Engineering Lab II (ECEG-2132 ) |
ECEG3162 | Machines Lab (LAB IV) | 1 | |
ECEG-3163 | Computer architecture and Organization | 3 | |
ECEG-3151 | Introduction to Electrical Machines | 3 |
Electromagnetic Fields (ECEG-2102 ) |
ECEG-3161 | Digital Logic Design | 3 |
Applied Electronics I(ECEG-2131) |
Total | 21 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ECEg3102 | Computational Methods | 4 | |
ECEg3123 | Applied electronics II | 3 | |
ECEg3093 | Electromagnetic Fields | 3 |
Applied Mathematics II(MATH 2043) |
ECEg3151 | Digital Logic Design | 3 | |
ECEg3131 | Signals and System Analysis | 4 | |
ECEg3124 | Electrical engineering Lab III | 1 | |
Hist1012 | History of Ethiopia and the horn | 3 | |
Total | 21 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ECEg3132 | Network Analysis and Synthesis | 3 | |
ECEg3152 | Object Oriented Programming | 3 | |
ECEg3141 | Introduction to Electrical Machines | 3 | |
ECEg3142 | Electrical Engineering Lab IV | 2 | |
ECEg3143 | Electrical Workshop Practice II | 2 | |
ECEg3161 | Digital Signal Processing | 3 | |
ECEg3094 | Electrical Materials and Technology | 3 | |
ECEg3153 | Computer architecture and Organization | 3 | |
Total | 22 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ECEG-4111 | Introduction to Communication Sustems | 3 | |
ECEG-4093 | Digital Signal Processing | 3 | |
ECEG-4167 | Introduction to Control Engineering | 3 |
Signals and System Analysis (ECEG-2141) |
ECEG-4141 | Introduction to Power Systems | 3 |
Introduction to Electrical Machines(ECEG-3151) |
ECEG-4163 | Electrical Engineering Laboratory V | 2 | |
ECEG-4149 | Introduction to Instrumentation | 3 | |
ECEG-3054 | Electrical Materials and Technology | 3 |
Applied modern Physics(ECEg2091) Applied Electronics I(ECEG-2131) |
ECEg4164 | Introduction to Communication Systems | 3 | |
Total | 23 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ECEG-4102 | Data Structures | 3 |
Object Oriented Programming(ECEG-3162) |
ECEG-4201 | Software Engineering | 3 |
Object Oriented Programming(ECEG-3162) |
ECEG-4212 | Computer and Network Security | 3 | |
ECEG-4191 | Database Systems | 3 |
Object Oriented Programming(ECEG-3162) |
ECEG-4211 | Data Communication and Computer Networks | 3 |
Computer architecture and Organization(ECEG-3163) |
ECEG-4231 | Research Methods and Presentation | 2 | |
ECEG-4173 | Microcomputers and Interfacing | 3 |
Computer architecture and Organization(ECEG-3163) |
ECEG-4232 | Semester Project | 2 | |
Total | 22 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
IEng-M4071 | Industrial Management and Engineering Economics | 3 | |
ECEg4162 | Electrical Measurement and Instrumentation | 3 | |
ECEg4164 | Introduction to Communication Systems | 3 | |
ECEg4165 | Introduction to Control Engineering | 3 | |
ECEg4166 | Introduction to Power systems | 3 | |
ECEg4163 | Electrical Engineering Laboratory V | 1 |
Electrical Engineering Lab IV(ECEg3142) |
ECEg4171 | Microcomputers & Interfacing | 3 |
Computer architecture and Organization(ECEg3153) |
Total | 19 | ||
5th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ECEg 5322 | Industry Internship | 15 | |
Total | 15 | ||
5th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
ECEg5192 | Operating systems | 3 |
Data Structures(ECEG-4102) |
ECEg5312 | Introduction to Robotics | 3 | |
ECEg5323 | B.Sc.Project | 7 | |
ECEG-5182 | Embeded Systems | 3 |
Microcomputers and Interfacing (ECEG-4173) |
ECEG-5085 | VLSI design | 3 |
Microcomputers and Interfacing (ECEG-4173) |
ECEG-5192 | Algorithim Analysis and Design | 3 |
Data Structures(ECEG-4102) |
Total | 22 |