1st Year 2nd semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
SPSC 1011 | Physical Fitness | 0 | |
GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
FLEn 1012 | Communicative English Language Skills II | 3 |
Communicative English Language Skills I(FLEn 1011) |
MciE 1012 | Moral and Civic Education | 2 | |
Anth 1012 | Social Anthropology | 2 | |
Math 1041 | Applied Mathematics I | 3 | |
Total | 13 | ||
1st Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
SpSc 1011 | Physical Fitness | 0 | |
GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
MciE 1012 | Moral and Civic Education | 2 | |
FLEn 1012 | Communicative English Language Skills II | 3 |
Communicative English Language Skills I(FLEn 1011) |
Math1041 | Applied Mathematics I | 4 |
Mathematics for Natural Sciences(Math 1011) |
SECT1081 | Computer Programing | 3 | |
Total | 15 | ||
1st Year 3rd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MGMT 1012 | Entrepreneurship | 3 | |
Anth 1012 | Social Anthropology | 2 | |
EmTe 1012 | Introduction to Emerging Technologies | 3 | |
Total | 8 | ||
1st Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn 1011 | Communicative English Language Skills I | 3 | |
Math 1011 | Mathematics for Natural Sciences | 3 | |
LOCT 1011 | Critical Thinking | 3 | |
Psch1011 | General Psychology | 3 | |
Phys 1011 | General Physics | 3 | |
Total | 15 | ||
1st Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
EnLa -1011 | Communicative English skills I | 3 | |
PSYC 1011 | General Psychology | 3 | |
Phys 1011 | General Physics | 3 | |
LOCT 1011 | Critical Thinking | 3 | |
math.1011 | Mathematics for Natural Science | 3 | |
Total | 15 | ||
1st Year 3rd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MGMT 1012 | Entrepreneurship | 3 | |
EmTe 1012 | Introduction to Emerging Technologies | 3 | |
CEng2071 | Civil Engineering workshop practice | 1 | |
SECT1081 | Computer Programing | 3 | |
Total | 10 | ||
1st Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn 1011 | Communicative English Language Skills I | 3 | |
math.1011 | Mathematics for Natural Science | 3 | |
LOCT 1011 | Critical Thinking | 3 | |
Psch1011 | General Psychology | 3 | |
Phy-1011 | General Physcis | 3 | |
Total | 15 | ||
1st Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn 1012 | Communicative English Language Skills II | 3 |
Communicative English skills I(EnLa -1011) |
Math 1041 | Applied Mathematics I | 3 | |
GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
SPSC 1011 | Physical Fitness | 0 | |
MciE 1012 | Moral and Civic Education | 2 | |
Anth 1012 | Social Anthropology | 2 | |
Total | 13 | ||
1st Year 3rd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MGMT1012 | Enterprenurship | 3 | |
EmTe 1012 | Introduction to Emerging Technologies | 3 | |
CoSc1012 | Computer Programming | 3 | |
Total | 9 | ||
2nd Year 3rd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng2191 | Transport Planning and Modelling | 3 | |
CEng2091 | Engineering Surveying I | 3 | |
CEng 2141 | Engineering Geology | 3 | |
Total | 9 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MEng2062 | Engineering Drawing | 3 | |
Gltr1012 | Global Trends | 2 | |
Stat2171 | Introduction to statistics | 3 | |
CEng2191 | Transport Planning and Modelling | 3 | |
CEng2071 | Civil Engineering workshop practice | 1 | |
Total | 12 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Stat 2171 | Probability and Statistics for Engineers | 3 | |
MEng2052 | Engineering Mechanics II- Dynamics | 3 |
Engineering Mechanics I(Ceng 2051) |
SNIE1012 | Inclusiveness | 2 | |
CEng 2161 | Hydraulics | 3 |
Engineering Mechanics I(Ceng 2051) |
CEng2101 | Strength of Materials | 4 |
Engineering Mechanics I(Ceng 2051) |
Total | 15 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Ceng 2051 | Engineering Mechanics I | 3 | |
Math 2041 | Appliad Engineering Mathematics II | 4 | |
Econ1011 | Economics | 3 | |
SNIE-1012 | Inclusiveness | 2 | |
CEng2091 | Engineering Surveying I | 3 | |
Total | 15 | ||
2nd Year 3rd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 2161 | Hydraulics | 3 | |
CEng2101 | Strength of Materials | 4 |
Appliad Engineering Mathematics II(Math 2041) Engineering Mechanics I(Ceng 2051) |
CEng 2141 | Engineering Geology | 3 | |
Total | 10 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Ceng 2051 | Engineering Mechanics I | 3 |
Applied Mathematics I(Math 1041) |
MEng2062 | Engineering Drawing | 3 | |
Math 2042 | Applied Mathematics II | 4 |
Applied Mathematics I(Math 1041) |
GlTr 1012 | Global trend | 2 | |
Stat 2071 | Probability and Statistics | 3 | |
Total | 15 | ||
2nd Year 3rd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MEng-1052 | Engineering Mechanics II (Dynamics) | 3 |
Engineering Mechanics I(Ceng 2051) |
CEng2071 | Civil Engineering workshop practice | 1 | |
CEng2091 | Engineering Surveying I | 3 | |
CEng 2141 | Engineering Geology | 3 | |
Total | 10 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Ceng 2051 | Engineering Mechanics I | 3 |
General Physics(Phys 1011) |
MENG2061 | Engineering Drawing | 3 | |
Math 2041 | Appliad Engineering Mathematics II | 4 |
Applied Mathematics I(Math1041) |
GlTr 1012 | Global trend | 2 | |
Econ 1011 | Economics | 3 | |
Total | 15 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Stat 2171 | Probability and Statistics for Engineers | 3 | |
SNIE1012 | Inclusiveness | 2 | |
CEng 2161 | Hydraulics | 3 |
Engineering Mechanics I(Ceng 2051) |
CEng2101 | Strength of Materials | 4 |
Engineering Mechanics I(Ceng 2051) |
CEng2191 | Transport Planning and Modelling | 3 | |
Total | 15 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng2191 | Transport Planning and Modelling | 3 | |
SNIE1012 | Inclusiveness | 2 | |
Econ1011 | Economics | 3 | |
CEng2101 | Strength of Materials | 4 | |
CEng 2161 | Hydraulics | 3 | |
Total | 15 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Ceng 2051 | Engineering Mechanics I | 3 |
General Physcis(Phy-1011) |
Meng 2011 | Engineering Drawing | 3 | |
MENG2061 | Engineering Drawing | 3 | |
Math 2041 | Appliad Engineering Mathematics II | 4 |
Applied Mathematics I(Math 1041) |
GlTr 1012 | Global trend | 2 | |
Econ 1011 | Economics | 3 | |
Total | 18 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 3102 | Theory of Structures I | 4 |
Strength of Materials (CEng2101) |
CEng 3092 | Engineering Surveying II (GIS and Remote Sensing for Engineers) | 3 |
Engineering Surveying I(CEng2091) |
CEng 3142 | Fundamentals of Geotechnical Engineering – I | 3 |
Engineering Geology(CEng 2141) Strength of Materials (CEng2101) |
CEng 3162 | Open Channel Hydraulics | 3 |
Hydraulics(CEng 2161) |
CEng 3192 | Traffic & Road Safety Engineering | 2 |
Transport Planning and Modelling(CEng2191) |
Total | 15 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 3102 | Theory of Structures I | 4 |
Strength of Materials (CEng2101) |
CEng 3092 | Engineering Surveying II (GIS and Remote Sensing for Engineers) | 3 |
Engineering Surveying I(CEng2091) |
CEng 3142 | Fundamentals of Geotechnical Engineering – I | 3 |
Engineering Geology(CEng 2141) Strength of Materials (CEng2101) Hydraulics(CEng 2161) |
CEng 3162 | Open Channel Hydraulics | 3 |
Hydraulics(CEng 2161) |
CEng 3192 | Traffic & Road Safety Engineering | 2 |
Transport Planning and Modelling(CEng2191) |
Total | 15 | ||
3rd Year 3rd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 3163 | Engineering Hydrology | 3 |
Open Channel Hydraulics (CEng 3162) |
CEng 3201 | Geometric Design of Highways and streets | 3 |
Traffic & Road Safety Engineering (CEng 3192 ) |
CEng3171 | Hydraulic structure I | 3 |
Open Channel Hydraulics (CEng 3162) |
CEng 3093 | Integrated Surveying Field Practice | 1 |
Engineering Surveying II (GIS and Remote Sensing for Engineers) (CEng 3092) |
Total | 10 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 3081 | Numerical Methods | 3 |
Appliad Engineering Mathematics II(Math 2041) |
CEng 3111 | Construction Materials | 3 | |
CEng 3163 | Engineering Hydrology | 3 |
Hydraulics(CEng 2161) |
CEng 3121 | Reinforced Concrete Structures I | 3 |
Theory of Structures I (CEng 3102) |
CEng 3112 | Fundamental of Architecture | 3 | |
Total | 15 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 3081 | Numerical Methods | 3 | |
CEng 3111 | Construction Materials | 3 | |
CEng 3143 | Fundamentals of Geotechnical Engineering -II | 3 |
Fundamentals of Geotechnical Engineering – I (CEng 3142) |
CEng 3121 | Reinforced Concrete Structures I | 3 |
Theory of Structures I (CEng 3102) |
CEng 3112 | Fundamental of Architecture | 3 | |
Total | 15 | ||
3rd Year 3rd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 3201 | Geometric Design of Highways and streets | 3 |
Transport Planning and Modelling(CEng2191) |
CEng 3143 | Fundamentals of Geotechnical Engineering -II | 3 |
Fundamentals of Geotechnical Engineering – I (CEng 3142) |
CEng 3093 | Integrated Surveying Field Practice | 1 |
Engineering Surveying II (GIS and Remote Sensing for Engineers) (CEng 3092) |
CEng3171 | Hydraulic structure I | 3 | |
Total | 10 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 3142 | Fundamentals of Geotechnical Engineering – I | 3 | |
CEng 3111 | Construction Materials | 3 | |
CEng 3112 | Fundamental of Architecture | 3 | |
CEng3101 | Reinforced Concrete Structures I | 3 | |
CEng 3163 | Engineering Hydrology | 3 |
Open Channel Hydraulics (CEng 3162) |
Total | 15 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MEng2052 | Engineering Mechanics II- Dynamics | 3 |
Engineering Mechanics I(Ceng 2051) |
CEng 3102 | Theory of Structures I | 4 |
Engineering Mechanics I(Ceng 2051) |
CEng 3092 | Engineering Surveying II (GIS and Remote Sensing for Engineers) | 3 |
Engineering Surveying I(CEng2091) |
CEng 3081 | Numerical Methods | 3 |
Appliad Engineering Mathematics II(Math 2041) |
CEng 3162 | Open Channel Hydraulics | 3 |
Hydraulics(CEng 2161) |
Total | 16 | ||
4th Year 3rd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 4241 | Internship Practice | 15 | |
Total | 15 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 4231 | Contract, Specification & Quantity Survey | 2 | |
CEng 4113 | Building Construction | 2 |
Construction Materials (CEng 3111) |
CEng 4181 | Water Supply and Treatment | 3 |
Hydraulic Structures II(CEng4172) |
LOCT 1011 | Critical Thinking | 3 | |
CEng 4251 | Technical Report Writing & Research Methods for Engineers | 1 | |
CEng 4232 | Engineering Economics | 2 | |
Total | 13 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng4131 | Entrepreneurship for Engineering | 3 | |
CEng4122 | Reinforced Concrete Structures II | 3 |
Reinforced Concrete Structures I(CEng3101) |
CEng 4202 | Pavement Materials, Analysis and Design | 3 |
Geometric Design of Highways and streets(CEng 3201) |
CEng4151 | Geotechnical Engineering Design-I | 3 |
Fundamentals of Geotechnical Engineering -II(CEng 3143) |
CEng4172 | Hydraulic Structures II | 3 |
Hydraulic structure I(CEng3171) |
CEng 3192 | Traffic & Road Safety Engineering | 2 |
Transport Planning and Modelling(CEng2191) |
Total | 17 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 4181 | Water Supply and Treatment | 3 |
Hydraulics(CEng 2161) |
CEng4122 | Reinforced Concrete Structures II | 3 |
Reinforced Concrete Structures I (CEng 3121) |
CEng 4202 | Pavement Materials, Analysis and Design | 3 |
Geometric Design of Highways and streets(CEng 3201) |
CEng 4151 | Geotechnical Engineering Design – I | 3 |
Fundamentals of Geotechnical Engineering -II(CEng 3143) |
CEng4172 | Hydraulic Structures II | 3 |
Hydraulic structure I(CEng3171) |
Total | 15 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 4231 | Contract, Specification & Quantity Survey | 2 | |
CEng 4113 | Building Construction | 2 |
Construction Materials (CEng 3111) |
CEng 4251 | Technical Report Writing & Research Methods for Engineers | 1 |
Communicative English Language Skills II(FLEn 1012) |
CEng 4232 | Engineering Economics | 2 | |
CEng 5233 | Construction Equipment | 3 | |
Phil 3011 | Philosophy of Science and Ethics | 3 | |
Total | 13 | ||
5th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 5233 | Construction Equipment | 3 | |
CEng 5182 | Waste Water Treatment | 3 |
Water Supply and Treatment (CEng 4181) |
CEng 5183 | Environmental engineering | 3 | |
CEng 5281 | Structural Design | 3 |
Reinforced Concrete Structures II(CEng4122) |
CEng 5173 | Irrigation Engineering | 3 |
Hydraulic Structures II(CEng4172) |
Total | 15 | ||
5th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
5th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 5152 | Geotechnical Engineering Design – II | 3 |
Geotechnical Engineering Design-I(CEng4151) |
CEng 5352 | Fundamentals of Bridge Design | 3 |
Reinforced Concrete Structures II(CEng4122) |
CEng 5252 | Integrated Civil Engineering Design | 2 | |
CEng 5123 | Steel & Timber Structures | 3 |
Theory of Structures I (CEng 3102) |
CEng 5234 | Construction Management | 2 |
Contract, Specification & Quantity Survey(CEng 4231) |
Total | 13 |