2nd Year 1st Semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 2011 | General Geology | 3 | |
Geol 2012 | Geomorphology | 2 | |
Geol 2021 | Paleontology | 2 | |
Geol 2022 | Practical Paleontology | 1 | |
Geol 2031 | Crystallography & Mineral optics | 2 | |
Geol 2032 | Practical Crystallography & Mineral optics | 1 | |
Incl1010 | Inclusiveness | 2 | |
Math2181 | Applied Mathematics 1 | 3 | |
Comp1011 | Introduction to Computer Science | 3 | |
Total | 19 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 2023 | Stratigraphy & Earth History | 2 | |
Geol 2033 | Mineralogy | 2 | |
Geol 2051 | Sedimentary Petrology | 2 | |
Geol 2052 | Pract.Sedimentary Petrology | 1 |
Sedimentary Petrology(Geol 2051) |
Geol 2034 | Practical Mineralogy | 1 |
Mineralogy(Geol 2033) |
Geol 2041 | Structural Geology and Tectonics | 3 | |
Geol 2042 | Practical Structural Geology | 1 |
Structural Geology and Tectonics(Geol 2041) |
Stat2101 | Statistics for Geologists | 3 | |
Math2182 | Applied Mathematics II | 3 | |
Total | 18 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 2011 | General Geology | 3 | |
Geol 2012 | Geomorphology | 2 | |
Geol 2021 | Paleontology | 2 | |
Geol 2022 | Practical Paleontology | 1 |
Paleontology(Geol 2021) |
Geol 2031 | Crystallography & Mineral optics | 2 | |
Math2181 | Applied Mathematics 1 | 3 | |
Incl1010 | Inclusiveness | 2 | |
Comp1011 | Introduction to Computer Science | 3 | |
Geol 2032 | Practical Crystallography & Mineral optics | 1 |
Crystallography & Mineral optics(Geol 2031) |
Total | 19 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 2023 | Stratigraphy & Earth History | 2 | |
Geol 2033 | Mineralogy | 2 | |
Geol 2034 | Practical Mineralogy | 1 |
Mineralogy(Geol 2033) |
Geol 2041 | Structural Geology and Tectonics | 3 | |
Geol 2042 | Practical Structural Geology | 1 |
Structural Geology and Tectonics(Geol 2041) |
Stat2101 | Statistics for Geologists | 3 | |
Math2182 | Applied Mathematics II | 3 | |
Geol 2051 | Sedimentary Petrology | 2 | |
Geol 2052 | Pract.Sedimentary Petrology | 1 |
Sedimentary Petrology(Geol 2051) |
Total | 18 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 2011 | General Geology | 3 | |
Geol 2012 | Geomorphology | 2 | |
Geol 2021 | Paleontology | 2 | |
Geol 2022 | Practical Paleontology | 1 | |
Geol 2031 | Crystallography & Mineral optics | 2 | |
Geol 2032 | Practical Crystallography & Mineral optics | 1 | |
Incl1010 | Inclusiveness | 2 | |
Math2181 | Applied Mathematics 1 | 3 | |
Comp1011 | Introduction to Computer Science | 3 | |
Total | 19 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 2023 | Stratigraphy & Earth History | 2 | |
Geol 2033 | Mineralogy | 2 | |
Geol 2034 | Practical Mineralogy | 1 | |
Geol 2041 | Structural Geology and Tectonics | 3 | |
Geol 2042 | Practical Structural Geology | 1 | |
Stat2101 | Statistics for Geologists | 3 | |
Math2182 | Applied Mathematics II | 3 | |
Geol 2051 | Sedimentary Petrology | 2 | |
Geol 2052 | Pract.Sedimentary Petrology | 1 | |
Total | 18 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 3061 | Mapping Techniques and Report writing | 3 | |
Geol 3053 | Igneous Petrology | 2 | |
Geol 3054 | Pract. Igneous Petrology | 1 |
Igneous Petrology(Geol 3053) |
GlTr2001 | Global trends | 2 | |
Geol3062 | Remote Sensing & GIS | 3 | |
Chem2171 | Physical Chemistry | 3 | |
Geol 3091 | Geophysics | 2 | |
Total | 16 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 3081 | Geochemistry | 4 | |
Geol 3072 | Mapping Igneous Terrain | 2 | |
Geol 3101 | Principles of Hydrogeology | 3 | |
Geol 3111 | Fundamentals of Soil & Rock Mechanics | 3 | |
Geol 3131 | Petroleum & Coal Geology | 3 | |
Geol 3055 | Metamorphic Petrology | 2 | |
Geol 3056 | Pract.Metamorphic Petrology | 1 |
Metamorphic Petrology(Geol 3055) |
Geol 3071 | Mapping Sedimentary Terrain | 2 | |
Total | 20 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 3061 | Mapping Techniques and Report writing | 3 | |
Geol3062 | Remote Sensing & GIS | 3 | |
Chem2171 | Physical Chemistry | 3 | |
Geol 3053 | Igneous Petrology | 2 | |
Geol 3054 | Pract. Igneous Petrology | 1 |
Igneous Petrology(Geol 3053) |
GlTr2001 | Global trends | 2 | |
Geol 3071 | Mapping Sedimentary Terrain | 2 |
Sedimentary Petrology(Geol 2051) Pract.Sedimentary Petrology(Geol 2052) Mapping Techniques and Report writing(Geol 3061) |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
Total | 19 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 3081 | Geochemistry | 4 | |
Geol 3091 | Geophysics | 2 | |
Geol 3072 | Mapping Igneous Terrain | 2 |
Igneous Petrology(Geol 3053) Pract. Igneous Petrology(Geol 3054) Mapping Techniques and Report writing(Geol 3061) |
Geol 3101 | Principles of Hydrogeology | 3 | |
Geol 3111 | Fundamentals of Soil & Rock Mechanics | 3 | |
Geol 3131 | Petroleum & Coal Geology | 3 | |
Geol 3055 | Metamorphic Petrology | 2 | |
Geol 3056 | Pract.Metamorphic Petrology | 1 | |
Total | 20 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 4092 | Exploration Geophysics | 3 | |
Geol 4112 | Engineering Geology | 3 | |
Geol 4121 | Economic Geology | 3 | |
Geol 4122 | Pract. Economic Geology | 1 | |
Geol 4141 | Environmental Geology | 3 | |
Geol4191 | Ground water Resource Management | 2 | |
Geol 4161 | Research method in Geoscience | 3 | |
Geol 3072 | Mapping Igneous Terrain | 2 | |
Geol 4123 | Mineral Exploration and Resource Evaluation | 3 | |
Total | 23 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 4124 | Mining geology | 2 | |
Geol 4132 | Volcanology & Geothermal Resources | 2 | |
Entr1001 | Entrepreneurship | 3 | |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
Geol 4151 | Geology & Geologic Resources of Ethiopia | 3 | |
Geol 4102 | Groundwater Exploration & Development | 3 | |
Geol 4162 | Senior project | 2 | |
Geol 4073 | Mapping Metamorphic Terrain | 2 | |
Total | 20 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 4141 | Environmental Geology | 3 | |
Geol 4092 | Exploration Geophysics | 3 | |
Geol 4112 | Engineering Geology | 3 | |
Geol 4123 | Mineral Exploration and Resource Evaluation | 3 | |
Geol 4121 | Economic Geology | 3 | |
Geol 4122 | Pract. Economic Geology | 1 | |
Geol 4073 | Mapping Metamorphic Terrain | 2 | |
Geol 4161 | Research method in Geoscience | 3 | |
Geol 4xxx | Elective I | 2 | |
Total | 23 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Geol 4124 | Mining geology | 2 | |
Geol 4132 | Volcanology & Geothermal Resources | 2 | |
Entr1001 | Entrepreneurship | 3 | |
Geol 4151 | Geology & Geologic Resources of Ethiopia | 3 | |
Geol 4162 | Senior project | 2 | |
Geol 4102 | Groundwater Exploration & Development | 3 | |
Geol4232 | Environmental Impact Assessment | 2 | |
Total | 17 |