1st Year 1st Semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
math.1011 | Mathematics for Natural Science | 3 | |
EnLa1011 | Communicative English Skills I | 3 | |
Phys 1011 | General Physics | 3 | |
SPSC 1011 | Physical Fitness | 0 | |
PsyL 1011 | General Psychology and Life Skills | 3 | |
phil 1011 | Critical Thinking | 3 | |
Total | 15 | ||
1st Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
phil 1011 | Critical Thinking | 3 | |
Biol 1012 | General Biology | 3 | |
FLEn 1012 | Communicative English Language Skills II | 3 | |
Econ1011 | Economics | 3 | |
MCiE 1012 | Moral citizenship Education | 2 | |
Total | 14 | ||
1st Year 3rd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Chem 1012 | General Chemistry | 3 | |
EmTe 1012 | Introduction to Emerging Technologies | 3 | |
GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
Total | 9 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math 2021 | Calculus I | 4 | |
Math 2011 | Fundamental Concepts of Algebra | 3 | |
Anth 1012 | Social Anthropology | 2 | |
Incl 2011 | Inclusiveness | 2 | |
IRGI 2011 | Global Trends | 2 | |
Total | 13 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math2022 | Calculus II | 4 | |
Math2032 | Introduction to Combinatorics and Graph Theory | 3 | |
Math2042 | Linear Algebra I | 3 | |
Stat2071 | Introduction to Statistics | 3 | |
Comp 2041 | Introduction to Computer Sciences | 3 | |
Total | 16 | ||
2nd Year 3rd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math2052 | Fundamentals Concepts of Geometry | 3 | |
Stat 2072 | Statistics and Probability | 3 | |
Comp2052 | Fundamentals of Programming | 3 | |
Total | 9 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MATH3091 | Number Theory | 3 |
Fundamental Concepts of Algebra(Math 2011) |
Math 3071 | Calculus of Functions of Several Variables | 4 |
Calculus II(Math2022) |
Math 3053 | Transformation Geometry | 3 | |
Math 3043 | Linear Algebra II | 3 | |
Total | 13 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math3062 | Numerical Analysis I | 3 | |
Math3122 | Linear Optimization | 3 | |
Math 3082 | Ordinary Differential Equation | 4 | |
Phys 3013 | Mechanics and Heat | 3 | |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
Total | 16 | ||
3rd Year 3rd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MATH3092 | Modern algebra I | 3 | |
Phys 3015 | Experimental Physics I | 1 |
Mechanics and Heat (Phys 3013 ) |
Math 3112 | Introduction to Mathematical Software | 3 | |
Math 4095 | Logic and Set Theory | 3 | |
Math4063 | Numerical Analysis II | 3 | |
MATH3153 | Nonlinear optimization | 3 | |
Total | 16 | ||
3rd Year 3rd Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math4063 | Numerical Analysis II | 3 | |
Math 3092 | Modern Algebra I | 3 | |
Phys 3015 | Experimental Physics I | 1 | |
Math 3112 | Introduction to Mathematical Software | 3 | |
Math 4095 | Logic and Set Theory | 3 | |
MATH3153 | Nonlinear optimization | 3 | |
Total | 16 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math 4071 | Calculus of Function of Complex Variables | 4 |
Calculus of Functions of Several Variables(Math 3071 ) |
Math4161 | Introduction to Research Methods | 1 | |
MATH3111 | Mathematical modeling | 3 | |
Math4085 | Partial Differential Equations | 3 |
Ordinary Differential Equation (Math 3082 ) |
Math 3142 | Financial Mathematics I | 3 |
Statistics and Probability(Stat 2072) Calculus II(Math2022) |
Total | 14 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math4162 | Undergraduate Mathematics Research/Undergraduate Research Project | 2 | |
Math4101 | Advanced calculus of one variable | 4 | |
Comp4062 | Fundamentals of Database system | 4 | |
Math4063 | Numerical Analysis II | 3 | |
Math 4095 | Logic and Set Theory | 3 | |
Total | 16 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Math4162 | Undergraduate Mathematics Research/Undergraduate Research Project | 2 | |
Math4101 | Advanced calculus of one variable | 4 | |
Comp4062 | Fundamentals of Database system | 4 | |
Math4063 | Numerical Analysis II | 3 | |
Math 4095 | Logic and Set Theory | 3 | |
Total | 16 |