2nd Year 1st Semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
VAFN2011 | Basic Drawing I (Still life, Form, Basics) | 3 | |
VAFN2012 | Basic Drawing II (general Anatomy) | 3 | |
VAFN 2021 | Basic Design I | 3 | |
VAFN2033 | Introduction to Computer as a tool to Art | 3 | |
VAFN2034 | Typography I | 1 | |
VAFN2041 | World Art History I( prehistory - Ancient Civilizations) | 3 | |
VAFN2051 | Ethiopian Art History I(Prehistory - Medieval) | 3 | |
VAFN 2061 | Modeling I | 2 | |
Total | 21 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VAFN2013 | scenery Drawing | 3 |
Basic Drawing(VAFN2011) |
VAFN 2042 | Ethiopian Art history II | 2 |
Ethiopian Art History I(VAFN2041) |
VAFN 2012 | Human Anatomy | 3 | |
VAFN 2052 | Modeling II | 2 |
Modeling I(VAFN2051) |
VAFN 2032 | World Art History II | 3 |
World Art History I(VAFN2031) |
VAFN2022 | Basic Design II | 3 |
Basic Design I(VAFN2021) |
VAFN2062 | Introduction to Painting | 2 |
Color Theory(VAFN2061) |
Total | 18 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VAFN 2013 | basic drawing III(nude, fragments) | 3 | |
VAFN2021 | Basic Concepts of Visual Arts (meaning, Function of visual Arts in Society) | 2 | |
VAFN2061 | Modelling II | 2 | |
VAFN2052 | Ethiopian Art History II (post medieval - contemporary) | 2 | |
VAFN2014 | basic drawing IV(figure) | 3 | |
VAFN2042 | World Art History II(medieval eve of Modernity) | 2 | |
VAFN2043 | African Art History | 1 | |
VAFN2032 | Basic Design II(logo, poster, book cover) | 3 | |
VAFN2071 | Colour theory (theory and Practice on color) | 2 | |
VAFN 2042 | Ethiopian Art history II | 2 |
Ethiopian Art History I(VAFN2041) |
Total | 22 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VAFN2023 | Introduction to Computer as a tool to Art | 2 | |
VAFN2024 | Typography | 1 | |
VAFN2051 | Modeling I | 2 | |
VAFN2061 | Color Theory | 3 | |
VAFN2021 | Basic Design I | 3 | |
VAFN2011 | Basic Drawing | 3 | |
VAFN2031 | World Art History I | 3 | |
VAFN2041 | Ethiopian Art History I | 2 | |
Total | 19 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VAFN2022 | Basic Design II | 3 | |
VAFN2062 | Introduction to Painting | 2 | |
VAFN 2052 | Modeling II | 2 |
Modeling I(VAFN2051) |
VAFN 2012 | Human Anatomy | 3 | |
VAFN 2032 | World Art History II | 3 |
World Art History I(VAFN2031) |
VAFN 2042 | Ethiopian Art history II | 2 |
Ethiopian Art History I(VAFN2041) |
VAFN2013 | scenery Drawing | 3 | |
Total | 18 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VAFN2051 | Modeling I | 2 | |
VAFN2023 | Introduction to Computer as a tool to Art | 2 | |
VAFN2031 | World Art History I | 3 | |
VAFN2024 | Typography | 1 | |
VAFN2041 | Ethiopian Art History I | 2 | |
VAFN2061 | Color Theory | 3 | |
VAFN2021 | Basic Design I | 3 | |
VAFN2011 | Basic Drawing | 3 | |
Total | 19 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VAGR3022 | Graphic Design II | 4 | |
VAPN3022 | Figure (nude) Drawing | 4 | |
VAGR3032 | Graphic Art with alternative media:experimentation | 3 | |
VAGR3012 | Introduction to Film and Animation | 3 | |
VART3071 | Art project I | 2 | |
VAPN3101 | Composition | 2 | |
Total | 18 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VART3071 | Art project I | 2 | |
VAPN3022 | Figure (nude) Drawing | 4 | |
VAPN3101 | Composition | 2 | |
Hist1012 | History of Ethiopia and the horn | 3 | |
VAGR3012 | Introduction to Film and Animation | 3 | |
VAGR3032 | Graphic Art with alternative media:experimentation | 3 | |
VAGR3022 | Graphic Design II | 4 |
Graphics Design I(VAGR3021) |
Total | 21 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VAPN3021 | Portrait Drawing | 4 | |
VAGR3011 | Introduction to Photography | 2 | |
VAGR3021 | Graphics Design I | 4 | |
VART3031 | Ethiopian Traditional art: general | 2 | |
VAGR3031 | Fundamentals Techniques Of graphic Art | 5 | |
VAGR3051 | Illustrative Drawing | 2 | |
Total | 19 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VAPN3021 | Portrait Drawing | 4 | |
VART3031 | Ethiopian Traditional art: general | 2 | |
VAGR3051 | Illustrative Drawing | 2 | |
VAGR3021 | Graphics Design I | 4 | |
VAGR3031 | Fundamentals Techniques Of graphic Art | 5 | |
VAGR3011 | Introduction to Photography | 2 | |
Total | 19 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VAPN3021 | Portrait Drawing | 4 | |
VAPN3011 | Materials & Techniques of Painting | 1 | |
VAPN3031 | Still life Painting | 5 | |
VAPN3032 | Scenery Painting | 5 | |
VAPN3071 | Basic techniques of mural arts | 2 | |
VART3031 | Ethiopian Traditional art: general | 2 | |
Total | 19 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VAPN3041 | Portrait Painting | 3 |
Color Theory(VAFN2061) Basic Drawing(VAFN2011) Human Anatomy(VAFN 2012) Portrait Drawing (VAPN3021) |
VAPN3042 | Figure Painting | 4 | |
VAPN3022 | Figure (nude) Drawing | 4 |
Basic Drawing(VAFN2011) Human Anatomy(VAFN 2012) Portrait Drawing (VAPN3021) |
VAPN3072 | Site-specific Mural Arts (project) | 3 |
Basic techniques of mural arts (VAPN3071) |
VART3071 | Art project I | 2 | |
VAPN3101 | Composition | 2 | |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
Total | 21 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VAPN4082 | Painting Graduation Project II | 9 |
Painting Graduation Project I (VAPN4081) |
VART4051 | Philosophy of Art and Aesthetics for visual arts | 2 | |
VAPN4111 | Painting with contemporary media | 4 | |
VART4011 | Art Research and Critique writing | 2 | |
VART4041 | Art Portfolio | 2 | |
Total | 19 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VAGR4023 | Graphic Design III (projects) | 4 | |
VAGR4041 | Graphic Design Graduation project I | 4 | |
VAGR4042 | Graphic Art Graduation I | 3 | |
VART4061 | Modern and Contemporary Art | 3 | |
VART4072 | Art project II (final) | 2 |
Art project I (VART3071) |
Hist1012 | History of Ethiopia and the horn | 3 | |
VART4021 | Education training in art | 3 | |
Total | 22 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VART4041 | Art Portfolio | 2 | |
VART4011 | Art Research and Critique writing | 2 | |
VAGR4044 | Graphic Art Graduation Project II | 5 |
Graphic Art Graduation I(VAGR4042) |
VAGR4043 | Graphic Design Graduation Project II | 5 |
Graphic Design Graduation project I(VAGR4041) |
VAGR4024 | Graphics Design IV (Final) | 3 |
Graphic Design II(VAGR3022) Graphic Design III (projects)(VAGR4023) Graphics Design I(VAGR3021) |
VART4051 | Philosophy of Art and Aesthetics for visual arts | 2 | |
Total | 19 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VART4041 | Art Portfolio | 2 | |
VART4051 | Philosophy of Art and Aesthetics for visual arts | 2 | |
VART4011 | Art Research and Critique writing | 2 | |
VAGR4044 | Graphic Art Graduation Project II | 5 | |
VAGR4043 | Graphic Design Graduation Project II | 5 | |
VAGR4024 | Graphics Design IV (Final) | 3 | |
Total | 19 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VART4051 | Philosophy of Art and Aesthetics for visual arts | 2 | |
VART4041 | Art Portfolio | 2 | |
VART4011 | Art Research and Critique writing | 2 | |
Total | 6 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VART4021 | Education training in art | 3 | |
VART4061 | Modern and Contemporary Art | 3 | |
VART4072 | Art project II (final) | 2 | |
VAPN4081 | Painting Graduation Project I | 4 | |
VAPN4051 | Advanced Easel Painting | 4 | |
VAPN4061 | Ethiopian Traditional painting | 3 | |
VAGR4041 | Graphic Design Graduation project I | 4 | |
Total | 23 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
VAGR4041 | Graphic Design Graduation project I | 4 | |
VAGR4023 | Graphic Design III (projects) | 4 | |
VAGR4042 | Graphic Art Graduation I | 3 | |
VART4021 | Education training in art | 3 | |
VART4072 | Art project II (final) | 2 | |
VART4061 | Modern and Contemporary Art | 3 | |
Total | 19 |