| 1st Year 2nd semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn 1012 | Communicative English Language Skills II | 3 | |
| Anth 1012 | Social Anthropology | 2 | |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| Biol1012 | General Biology | 3 | |
| Vetm1031 | Veterinary Gross Anatomy I | 4 | |
| VetM1032 | Veterinary Histology I | 3 | |
| Hist1012 | History of Ethiopia and the horn | 3 | |
| INCL 1012 | Inclusiveness | 2 | |
| Total | 23 | ||
| 1st Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn 1012 | Communicative English Language Skills II | 3 |
Communicative English Language Skills I(FLEn 1011) |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| Anth 1012 | Social Anthropology | 2 | |
| INCL 1012 | Inclusiveness | 2 | |
| Biol 1012 | General Biology | 3 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Vetm1031 | Veterinary Gross Anatomy I | 4 | |
| VetM1032 | Veterinary Histology I | 3 | |
| Total | 23 | ||
| 1st Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn 1012 | Communicative English Language Skills II | 3 | |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| Anth1012 | Social Anthropology | 2 | |
| INCL 1012 | Inclusiveness | 2 | |
| Biol1012 | General Biology | 3 | |
| Hist1012 | History of Ethiopia and the horn | 3 | |
| Vetm1031 | Veterinary Gross Anatomy I | 4 | |
| VetM1032 | Veterinary Histology I | 3 | |
| Total | 23 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Vetm2033 | Veterinary Embryology | 2 | |
| Vetm2034 | Veterinary Gross Anatomy II | 3 |
Veterinary Gross Anatomy I(Vetm1031) |
| Vetm2035 | Veterinary Histology II | 3 |
Veterinary Histology I(VetM1032) |
| Vetm2036 | Veterinary Physiology I | 3 | |
| AnSc2023 | Principles of Animal Genetics and Breeding | 2 | |
| LOCT 1011 | Critical Thinking | 3 | |
| Gltr1012 | Global Trends | 2 | |
| Chem 1022 | Organic Chemistry | 3 | |
| Total | 21 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Vetm2041 | Veterinary Biochemistry | 4 |
Organic Chemistry(Chem 1022) |
| Vetm2042 | Introduction to Molecular Biology | 3 | |
| Vetm2037 | Veterinary Physiology II | 3 |
Veterinary Physiology I(Vetm2036) Veterinary Gross Anatomy I(Vetm1031) Veterinary Gross Anatomy II(Vetm2034) |
| Vetm2051 | Veterinary Ethics and Jurisprudence | 2 | |
| AnSc2024 | Animal Feeds and Nutrition | 3 | |
| AnSc2025 | Dairy and Beef Cattle Production | 3 | |
| AnSc2026 | Sheep, Goat and Swine Production | 3 | |
| Total | 21 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Vetm2033 | Veterinary Embryology | 2 | |
| Vetm2034 | Veterinary Gross Anatomy II | 3 |
Veterinary Gross Anatomy I(Vetm1031) |
| Vetm2035 | Veterinary Histology II | 3 |
Veterinary Histology I(VetM1032) |
| Vetm2036 | Veterinary Physiology I | 3 | |
| LoCT1011 | Critical Thinking | 3 | |
| Gltr1012 | Global Trends | 2 | |
| Chem 1022 | Organic Chemistry | 3 | |
| AnSc2023 | Principles of Animal Genetics and Breeding | 2 | |
| Total | 21 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Vetm2041 | Veterinary Biochemistry | 4 |
Organic Chemistry(Chem 1022) |
| Vetm2042 | Introduction to Molecular Biology | 3 | |
| Vetm2037 | Veterinary Physiology II | 3 |
Veterinary Physiology I(Vetm2036) Veterinary Gross Anatomy I(Vetm1031) Veterinary Gross Anatomy II(Vetm2034) |
| Vetm2051 | Veterinary Ethics and Jurisprudence | 2 | |
| AnSc2024 | Animal Feeds and Nutrition | 3 | |
| AnSc2025 | Dairy and Beef Cattle Production | 3 | |
| AnSc2026 | Sheep, Goat and Swine Production | 3 | |
| Total | 21 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Vetm2033 | Veterinary Embryology | 2 | |
| Vetm2034 | Veterinary Gross Anatomy II | 3 |
Veterinary Gross Anatomy I(Vetm1031) |
| Vetm2035 | Veterinary Histology II | 3 |
Veterinary Histology I(VetM1032) |
| Vetm2036 | Veterinary Physiology I | 3 | |
| LoCT1011 | Critical Thinking | 3 | |
| Gltr1012 | Global Trends | 2 | |
| Chem 1022 | Organic Chemistry | 3 | |
| AnSc2023 | Principles of Animal Genetics and Breeding | 2 | |
| Total | 21 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Vetm3052 | Animal Behavior & Welfare | 2 | |
| Vetm3061 | Veterinary Parasitology I | 4 |
Veterinary Gross Anatomy I(Vetm1031) Veterinary Gross Anatomy II(Vetm2034) Veterinary Physiology I(Vetm2036) Veterinary Physiology II(Vetm2037) |
| Vetm3062 | Veterinary Bacteriology and Mycology | 4 | |
| Vetm3063 | Veterinary Immunology | 3 | |
| Vetm3071 | Veterinary General Pathology | 4 |
Veterinary Gross Anatomy II(Vetm2034) Veterinary Histology II(Vetm2035) Veterinary Embryology(Vetm2033) Veterinary Physiology II(Vetm2037) |
| Vetm3081 | Veterinary Clinical diagnosis | 3 | |
| Total | 20 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Vetm3064 | Veterinary Parasitology II | 4 |
Veterinary Parasitology I(Vetm3061) |
| Vetm3065 | Veterinary Virology | 4 | |
| Vetm3072 | Veterinary Systemic Pathology | 4 |
Veterinary Gross Anatomy II(Vetm2034) Veterinary Histology II(Vetm2035) Veterinary Embryology(Vetm2033) Veterinary Physiology II(Vetm2037) |
| Vetm3082 | Veterinary General Medicine | 3 | |
| Vetm3091 | Veterinary Pharmacology and Therapeutics I | 3 |
Veterinary Physiology I(Vetm2036) Veterinary Physiology II(Vetm2037) Organic Chemistry(Chem 1022) |
| Vetm3101 | Off-campus Training I | 3 | |
| Total | 21 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Vetm3052 | Animal Behavior & Welfare | 2 | |
| Vetm3061 | Veterinary Parasitology I | 4 |
Veterinary Gross Anatomy I(Vetm1031) Veterinary Gross Anatomy II(Vetm2034) Veterinary Physiology I(Vetm2036) Veterinary Physiology II(Vetm2037) |
| Vetm3062 | Veterinary Bacteriology and Mycology | 4 | |
| Vetm3063 | Veterinary Immunology | 3 | |
| Vetm3071 | Veterinary General Pathology | 4 |
Veterinary Gross Anatomy II(Vetm2034) Veterinary Histology II(Vetm2035) Veterinary Embryology(Vetm2033) Veterinary Physiology II(Vetm2037) |
| Vetm3081 | Veterinary Clinical diagnosis | 3 | |
| Total | 20 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Vetm4083 | Farm Animal Medicine | 3 |
Veterinary General Medicine(Vetm3082) |
| Vetm4084 | Small Animal Medicine | 3 |
Veterinary Gross Anatomy II(Vetm2034) Veterinary Histology II(Vetm2035) Veterinary Embryology(Vetm2033) Veterinary Physiology II(Vetm2037) |
| Vetm4111 | Veterinary General Surgery and Anesthesiology | 3 |
Veterinary Gross Anatomy I(Vetm1031) Veterinary Gross Anatomy II(Vetm2034) Veterinary Pharmacology and Therapeutics I(Vetm3091) |
| Vetm4121 | Theriogenology I | 3 |
Veterinary Gross Anatomy I(Vetm1031) Veterinary Gross Anatomy II(Vetm2034) Veterinary Embryology(Vetm2033) |
| Vetm4131 | Veterinary Public Health I | 3 |
Veterinary General Pathology(Vetm3071) Veterinary Systemic Pathology(Vetm3072) Veterinary Bacteriology and Mycology(Vetm3062) Veterinary Virology (Vetm3065) |
| Vetm4092 | Veterinary Pharmacology and Therapeutics II | 3 |
Veterinary Pharmacology and Therapeutics I(Vetm3091) Organic Chemistry(Chem 1022) |
| AnSc2027 | Poultry Production | 1 | |
| Vetm4141 | Clinical Practice I | 1 |
Veterinary Clinical diagnosis(Vetm3081) |
| Total | 20 | ||
| 4th Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Vetm4073 | Poultry Disease | 3 |
Veterinary Gross Anatomy II(Vetm2034) Veterinary Histology II(Vetm2035) Veterinary Physiology II(Vetm2037) Veterinary Embryology(Vetm2033) |
| Vetm4085 | Equine Medicine | 2 |
Veterinary General Medicine(Vetm3082) |
| Vetm4113 | Veterinary Diagnostics imaging | 2 |
Veterinary Gross Anatomy I(Vetm1031) Veterinary Gross Anatomy II(Vetm2034) |
| Vetm4122 | Theriogenology II | 3 |
Theriogenology I(Vetm4121) |
| Vetm4132 | Veterinary Public health II | 3 | |
| Vetm4093 | Veterinary Toxicology | 2 | |
| Vetm4112 | Veterinary Operative Surgery | 3 |
Veterinary General Surgery and Anesthesiology(Vetm4111) |
| Vetm4142 | Clinical Practice II | 1 |
Clinical Practice I(Vetm4141) |
| Vetm4102 | Off-campus Training II | 3 |
Veterinary Bacteriology and Mycology(Vetm3062) Veterinary Virology (Vetm3065) Veterinary Systemic Pathology(Vetm3072) Veterinary General Pathology(Vetm3071) Veterinary Parasitology I(Vetm3061) Veterinary Parasitology II(Vetm3064) |
| Total | 22 | ||
| 5th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Vetm5086 | Wildlife Health | 2 | |
| Vetm5087 | Camel Production & Health | 2 | |
| Vetm5171 | Introduction to Statistics | 2 | |
| Vetm5074 | Veterinary Clinical Pathology I | 3 |
Veterinary General Pathology(Vetm3071) Veterinary Systemic Pathology(Vetm3072) |
| Vetm5151 | Veterinary Epidemiology | 3 |
Farm Animal Medicine (Vetm4083) |
| Vetm5152 | Animal Health Economics and International Trade | 2 | |
| Vetm5161 | Animal Health Extension | 2 | |
| Econ1011 | Economics | 3 | |
| CoSc 1021 | Introduction to Computer Application | 2 | |
| Vetm5143 | Clinical Practice III | 1 |
Farm Animal Medicine (Vetm4083) Veterinary General Surgery and Anesthesiology(Vetm4111) |
| Total | 22 | ||