2nd Year 2nd semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 2141 | Engineering Geology | 3 | |
CEng 2161 | Hydraulics | 3 |
Engineering Mechanics (statics)(CEng2051) Appliad Engineering Mathematics II(Math 2041) |
CEng2101 | Strength of Materials | 4 |
Engineering Mechanics (statics)(CEng2051) Appliad Engineering Mathematics II(Math 2041) |
CEng2191 | Transport Planning and Modelling | 3 | |
MEng2052 | Engineering Mechanics II- Dynamics | 3 |
Engineering Mechanics (statics)(CEng2051) |
CEng2091 | Engineering Surveying I | 3 | |
CEng2071 | Civil Engineering workshop practice | 1 | |
Total | 20 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 2161 | Hydraulics | 3 |
Engineering Mechanics I(Ceng 2051) |
CEng2101 | Strength of Materials | 4 |
Engineering Mechanics I(Ceng 2051) |
CEng2191 | Transport Planning and Modelling | 3 | |
MEng2052 | Engineering Mechanics II- Dynamics | 3 |
Engineering Mechanics I(Ceng 2051) |
CEng2071 | Civil Engineering workshop practice | 1 | |
CEng2091 | Engineering Surveying I | 3 | |
CEng 2141 | Engineering Geology | 3 | |
Total | 20 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Ceng 2051 | Engineering Mechanics I | 3 | |
Meng 2011 | Engineering Drawing | 3 | |
Math -2043 | Applied Mathematics-II | 4 | |
GlTr 1012 | Global trend | 2 | |
Stat 2071 | Probability and Statistics | 3 | |
Econ 1012 | Introduction to Economics | 3 | |
SNIE-1012 | Inclusiveness | 2 | |
Total | 20 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Ceng 2051 | Engineering Mechanics I | 3 | |
Math 2041 | Appliad Engineering Mathematics II | 4 | |
GlTr 1012 | Global trend | 2 | |
Stat 2171 | Probability and Statistics for Engineers | 3 | |
Econ 1011 | Economics | 3 | |
SNIE1012 | Inclusiveness | 2 | |
MENG2061 | Engineering Drawing | 3 | |
Total | 20 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 2141 | Engineering Geology | 3 | |
CEng2101 | Strength of Materials | 4 | |
CEng2191 | Transport Planning and Modelling | 3 | |
CEng2071 | Civil Engineering workshop practice | 1 | |
CEng2091 | Engineering Surveying I | 3 | |
CEng 2161 | Hydraulics | 3 | |
MEng2052 | Engineering Mechanics II- Dynamics | 3 |
Engineering Mechanics I(Ceng 2051) |
Total | 20 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Ceng 2051 | Engineering Mechanics I | 3 | |
MENG2061 | Engineering Drawing | 3 | |
Math 2041 | Appliad Engineering Mathematics II | 4 | |
GlTr 1012 | Global trend | 2 | |
Stat 2171 | Probability and Statistics for Engineers | 3 | |
Econ 1011 | Economics | 3 | |
SNIE1012 | Inclusiveness | 2 | |
Total | 20 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Ceng 2051 | Engineering Mechanics I | 3 | |
MENG2061 | Engineering Drawing | 3 | |
Math 2041 | Appliad Engineering Mathematics II | 4 | |
GlTr 1012 | Global trend | 2 | |
Stat 2171 | Probability and Statistics for Engineers | 3 | |
Econ 1011 | Economics | 3 | |
SNIE 2012 | Inclusiveness | 2 | |
Total | 20 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MEng2062 | Engineering Drawing | 3 | |
CEng2051 | Engineering Mechanics (statics) | 3 | |
Eco 1011 | Introduction to Economics | 3 | |
Math 2041 | Appliad Engineering Mathematics II | 4 | |
GEng1061 | Introduction to Philosophy of science and Engineering Profission | 3 | |
Stat 2071 | Probability and Statistics | 3 | |
Gltr2015 | Global Trends and International Relations | 2 | |
MENG2061 | Engineering Drawing | 3 | |
Total | 24 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng2101 | Strength of Materials | 4 |
Appliad Engineering Mathematics II(Math 2041) Engineering Mechanics I(Ceng 2051) |
CEng 2161 | Hydraulics | 3 |
Appliad Engineering Mathematics II(Math 2041) Engineering Mechanics I(Ceng 2051) |
MEng2021 | Engineering Mechanics II- | 3 |
Engineering Mechanics I(Ceng 2051) |
CEng2071 | Civil Engineering workshop practice | 1 | |
CEng2091 | Engineering Surveying I | 3 | |
CEng 2141 | Engineering Geology | 3 | |
CEng2191 | Transport Planning and Modelling | 3 | |
Total | 20 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 3102 | Theory of Structures I | 4 |
Strength of Materials (CEng2101) |
CEng 3092 | Engineering Surveying II (GIS and Remote Sensing for Engineers) | 3 |
Engineering Surveying I(CEng2091) |
CEng 3081 | Numerical Methods | 3 |
Appliad Engineering Mathematics II(Math 2041) |
CEng 3162 | Open Channel Hydraulics | 3 |
Hydraulics(CEng 2161) |
CEng 3142 | Fundamentals of Geotechnical Engineering – I | 3 |
Engineering Geology(CEng 2141) Strength of Materials (CEng2101) Hydraulics(CEng 2161) |
CEng 3192 | Traffic & Road Safety Engineering | 2 |
Transport Planning and Modelling(CEng2191) |
CEng 3111 | Construction Materials | 3 | |
Total | 21 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 3163 | Engineering Hydrology | 3 | |
CEng 3121 | Reinforced Concrete Structures I | 3 | |
CEng 3112 | Fundamental of Architecture | 3 | |
CEng 3201 | Geometric Design of Highways and streets | 3 |
Traffic & Road Safety Engineering (CEng 3192 ) |
CEng3171 | Hydraulic structure I | 3 | |
CEng 3143 | Fundamentals of Geotechnical Engineering -II | 3 |
Fundamentals of Geotechnical Engineering – I (CEng 3142) |
CEng 3093 | Integrated Surveying Field Practice | 1 |
Engineering Surveying II (GIS and Remote Sensing for Engineers) (CEng 3092) |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
Total | 22 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 3163 | Engineering Hydrology | 3 |
Open Channel Hydraulics (CEng 3162) |
CEng 3121 | Reinforced Concrete Structures I | 3 |
Theory of Structures I (CEng 3102) |
CEng 3112 | Fundamental of Architecture | 3 | |
CEng 3201 | Geometric Design of Highways and streets | 3 |
Traffic & Road Safety Engineering (CEng 3192 ) |
CEng 3143 | Fundamentals of Geotechnical Engineering -II | 3 |
Fundamentals of Geotechnical Engineering – I (CEng 3142) |
CEng 3093 | Integrated Surveying Field Practice | 1 |
Engineering Surveying II (GIS and Remote Sensing for Engineers) (CEng 3092) |
CEng3171 | Hydraulic structure I | 3 | |
Total | 19 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 3102 | Theory of Structures I | 4 |
Strength of Materials (CEng2101) |
CEng 3092 | Engineering Surveying II (GIS and Remote Sensing for Engineers) | 3 |
Engineering Surveying I(CEng2091) |
CEng 3081 | Numerical Methods | 3 |
Applied Mathematics-II(Math -2043) |
CEng 3162 | Open Channel Hydraulics | 3 |
Hydraulics(CEng 2161) |
CEng 3142 | Fundamentals of Geotechnical Engineering – I | 3 |
Engineering Geology(CEng 2141) Strength of Materials (CEng2101) Hydraulics(CEng 2161) |
CEng 3192 | Traffic & Road Safety Engineering | 2 |
Transport Planning and Modelling(CEng2191) |
CEng 3111 | Construction Materials | 3 | |
Total | 21 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 3163 | Engineering Hydrology | 3 |
Open Channel Hydraulics (CEng 3162) |
CEng 3121 | Reinforced Concrete Structures I | 3 |
Theory of Structures I (CEng 3102) |
CEng 3112 | Fundamental of Architecture | 3 | |
CEng 3143 | Fundamentals of Geotechnical Engineering -II | 3 |
Fundamentals of Geotechnical Engineering – I (CEng 3142) |
CEng 3093 | Integrated Surveying Field Practice | 1 |
Engineering Surveying II (GIS and Remote Sensing for Engineers) (CEng 3092) |
CEng 3201 | Geometric Design of Highways and streets | 3 |
Traffic & Road Safety Engineering (CEng 3192 ) |
CEng3171 | Hydraulic structure I | 3 |
Open Channel Hydraulics (CEng 3162) Hydraulics(CEng 2161) |
Total | 19 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 3142 | Fundamentals of Geotechnical Engineering – I | 3 | |
CEng 3102 | Theory of Structures I | 4 |
Strength of Materials (CEng2101) |
CEng 3162 | Open Channel Hydraulics | 3 |
Hydraulics(CEng 2161) |
CEng 3081 | Numerical Methods | 3 |
Appliad Engineering Mathematics II(Math 2041) |
CEng 3192 | Traffic & Road Safety Engineering | 2 | |
CEng 3111 | Construction Materials | 3 | |
CEng 3092 | Engineering Surveying II (GIS and Remote Sensing for Engineers) | 3 |
Engineering Surveying I(CEng2091) |
Total | 21 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng4122 | Reinforced Concrete Structures II | 3 |
Reinforced Concrete Structures I (CEng 3121) |
CEng 4202 | Pavement Materials, Analysis and Design | 3 |
Geometric Design of Highways and streets(CEng 3201) |
CEng4151 | Geotechnical Engineering Design-I | 3 |
Fundamentals of Geotechnical Engineering -II(CEng 3143) |
CEng 4181 | Water Supply and Treatment | 3 |
Hydraulic structure I(CEng3171) |
CEng 4231 | Contract, Specification & Quantity Survey | 2 | |
CEng 4113 | Building Construction | 2 |
Construction Materials (CEng 3111) |
CEng4172 | Hydraulic Structures II | 3 |
Hydraulic structure I(CEng3171) |
CEng 4251 | Technical Report Writing & Research Methods for Engineers | 1 | |
Total | 20 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 4232 | Engineering Economics | 2 | |
Phil 3011 | Philosophy of Science and Ethics | 3 | |
CEng 4241 | Internship Practice | 15 | |
Total | 20 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 4232 | Engineering Economics | 2 | |
Phil 3011 | Philosophy of Science and Ethics | 3 | |
CEng 4241 | Internship Practice | 15 | |
Total | 20 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 4181 | Water Supply and Treatment | 3 |
Hydraulics(CEng 2161) |
CEng4122 | Reinforced Concrete Structures II | 3 |
Reinforced Concrete Structures I (CEng 3121) |
CEng 4231 | Contract, Specification & Quantity Survey | 2 | |
CEng 4202 | Pavement Materials, Analysis and Design | 3 |
Geometric Design of Highways and streets(CEng 3201) |
CEng4172 | Hydraulic Structures II | 3 |
Hydraulic structure I(CEng3171) |
CEng 4151 | Geotechnical Engineering Design – I | 3 |
Fundamentals of Geotechnical Engineering -II(CEng 3143) |
CEng 4251 | Technical Report Writing & Research Methods for Engineers | 1 | |
CEng 4113 | Building Construction | 2 |
Construction Materials (CEng 3111) |
Total | 20 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 4232 | Engineering Economics | 2 | |
Phil 3011 | Philosophy of Science and Ethics | 3 | |
CEng 4241 | Internship Practice | 15 | |
Total | 20 | ||
5th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 5233 | Construction Equipment | 3 | |
CEng 5152 | Geotechnical Engineering Design – II | 3 |
Geotechnical Engineering Design-I(CEng4151) |
CEng 5182 | Waste Water Treatment | 3 |
Water Supply and Treatment (CEng 4181) |
CEng 5183 | Environmental engineering | 3 | |
CEng 5281 | Structural Design | 3 |
Reinforced Concrete Structures II(CEng4122) |
CEng 5173 | Irrigation Engineering | 3 |
Hydraulic Structures II(CEng4172) |
CEng 5252 | Integrated Civil Engineering Design | 2 | |
Total | 20 | ||
5th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
CEng 5352 | Fundamentals of Bridge Design | 3 |
Reinforced Concrete Structures II(CEng4122) |
CEng 5271 | Reinforced Concrete Structures III | 3 |
Reinforced Concrete Structures II(CEng4122) |
CEng 5123 | Steel & Timber Structures | 3 |
Theory of Structures I (CEng 3102) |
CEng 5234 | Construction Management | 2 |
Contract, Specification & Quantity Survey(CEng 4231) |
CEng 5253 | BSc Thesis | 7 | |
Total | 21 | ||
5th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 5233 | Construction Equipment | 3 | |
CEng 5152 | Geotechnical Engineering Design – II | 3 |
Geotechnical Engineering Design – I(CEng 4151) |
CEng 5182 | Waste Water Treatment | 3 |
Water Supply and Treatment (CEng 4181) |
CEng 5183 | Environmental engineering | 3 | |
CEng 5281 | Structural Design | 3 |
Reinforced Concrete Structures II(CEng4122) |
CEng 5173 | Irrigation Engineering | 3 |
Hydraulic Structures II(CEng4172) |
CEng 5252 | Integrated Civil Engineering Design | 2 | |
Total | 20 | ||
5th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CEng 5123 | Steel & Timber Structures | 3 |
Theory of Structures I (CEng 3102) |
CEng 5234 | Construction Management | 2 |
Contract, Specification & Quantity Survey(CEng 4231) |
CEng 5253 | BSc Thesis | 7 | |
CEng 5352 | Fundamentals of Bridge Design | 3 |
Reinforced Concrete Structures II(CEng4122) |
CEng 5341 | Railway Engineering | 3 | |
Hist1012 | History of Ethiopia and the horn | 3 | |
Total | 21 | ||
5th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 |