2nd Year 1st Semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc2271 | Introduction to Computer Application | 3 | |
PhLT2021 | Mechanics and Heat | 4 | |
PhLT2022 | Experiments in Mechanics | 2 | |
PhLT2023 | Experiments in Thermodynamics | 2 | |
PhLT2011 | Introduction to Physics Laboratory and its management | 2 | |
Incl2011 | Inclusiveness | 2 | |
Math2251 | Calculus I | 4 | |
Total | 19 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
PhLT2024 | Electromagnetism | 4 |
Calculus I(Math2251) |
Stat2291 | Introduction to Statistics | 2 | |
Math2252 | Calculus II | 4 | |
PhLT2025 | Experiments in Electromagnetism | 3 | |
Math2261 | Linear Algebra | 3 | |
GLAF2012 | Global Trends | 2 | |
Hist1012 | History of Ethiopia and the horn | 3 | |
PhLT2161 | Introduction to Simulation Experiments | 3 | |
Total | 24 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc2271 | Introduction to Computer Application | 3 | |
Math2251 | Calculus I | 4 | |
PhLT2021 | Mechanics and Heat | 4 | |
PhLT2022 | Experiments in Mechanics | 2 | |
PhLT2023 | Experiments in Thermodynamics | 2 | |
PhLT2011 | Introduction to Physics Laboratory and its management | 2 | |
Incl2011 | Inclusiveness | 2 | |
Total | 19 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
PhLT2024 | Electromagnetism | 4 | |
Stat2291 | Introduction to Statistics | 2 | |
PhLT2025 | Experiments in Electromagnetism | 3 | |
Math2252 | Calculus II | 4 |
Calculus I(Math2251) |
Math2261 | Linear Algebra | 3 | |
GlaF2012 | Global Affairs | 2 | |
PhLT2161 | Introduction to Simulation Experiments | 3 | |
Total | 21 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
PhLT3031 | Wave and Optics | 3 | |
PhLT3041 | Mathematical Methods of Physics | 3 | |
PhLT3012 | Maintenance and Calibration of Physics Equipments | 3 | |
PhLT3072 | Basic Electronics | 3 | |
PhLT3101 | Metrology I | 3 | |
PhLT3141 | Semester Project | 2 | |
PhLT3081 | Int. to Modern Physics | 3 | |
Total | 20 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
PhLT3032 | Experiments in Wave and Optics | 3 |
Wave and Optics(PhLT3031) |
PhLT3073 | Experiments in Basic Electronics | 3 |
Basic Electronics(PhLT3072) |
PhLT3142 | Field Project | 2 | |
PhLT3091 | Electrodynamics | 3 | |
PhLT3071 | Condensed Matter Physics | 3 | |
PhLT3051 | Classical Mechanics | 3 |
Mechanics and Heat(PhLT2021) |
PhLT3061 | Nuclear Physics I | 3 | |
Total | 20 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
PhLT3031 | Wave and Optics | 3 | |
PhLT3041 | Mathematical Methods of Physics | 3 | |
PhLT3012 | Maintenance and Calibration of Physics Equipments | 3 | |
PhLT3072 | Basic Electronics | 3 | |
PhLT3101 | Metrology I | 3 | |
PhLT3141 | Semester Project | 2 | |
PhLT3081 | Int. to Modern Physics | 3 | |
Total | 20 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
PhLT3032 | Experiments in Wave and Optics | 3 |
Wave and Optics(PhLT3031) |
PhLT3073 | Experiments in Basic Electronics | 3 | |
PhLT3142 | Field Project | 2 | |
PhLT3091 | Electrodynamics | 3 |
Electromagnetism(PhLT2024) |
PhLT3071 | Condensed Matter Physics | 3 | |
PhLT3051 | Classical Mechanics | 3 | |
PhLT3061 | Nuclear Physics I | 3 | |
Total | 20 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
PhLT4082 | Quantum Mechanics | 3 | |
PhLT4062 | Experiments in Nuclear and Condensed Matter Physics | 3 | |
PhLT4111 | Statistical Physics | 3 | |
PhLT4151 | Scientific Research Writing | 1 | |
PhLT4102 | Quality Testing and Control Experiments | 3 | |
CoSc4281 | Introduction to Programming | 3 | |
Mngt4011 | Entrepreneurship and Business Development | 3 | |
Total | 19 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
PhLT4082 | Quantum Mechanics | 3 | |
PhLT4062 | Experiments in Nuclear and Condensed Matter Physics | 3 |
Nuclear Physics I(PhLT3061) Condensed Matter Physics(PhLT3071) |
PhLT4111 | Statistical Physics | 3 | |
Mngt4011 | Entrepreneurship and Business Development | 3 | |
PhLT4151 | Scientific Research Writing | 1 | |
CoSc4281 | Introduction to Programming | 3 |
Introduction to Computer Application(CoSc2271) |
PhLT4102 | Quality Testing and Control Experiments | 3 | |
Total | 19 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
PhLT4075 | Introduction to Nanotechnology | 3 |
Condensed Matter Physics(PhLT3071) |
PhLT4121 | Energy Physics | 2 | |
PhLT4131 | Introduction to Computational Physics | 3 | |
PhLT4152 | Senior Project | 3 |
Scientific Research Writing(PhLT4151) |
PhLT4074 | Experiments in Digital Electronics | 3 | |
PhLT7131 | Metrology II | 3 | |
PhLT4241 | Geophysics | 3 | |
PhLT4202 | Space Science | 3 | |
Total | 23 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
PhLT4082 | Quantum Mechanics | 3 | |
PhLT4062 | Experiments in Nuclear and Condensed Matter Physics | 3 | |
PhLT4111 | Statistical Physics | 3 | |
Mngt4011 | Entrepreneurship and Business Development | 3 | |
PhLT4151 | Scientific Research Writing | 1 | |
CoSc4281 | Introduction to Programming | 3 | |
PhLT4102 | Quality Testing and Control Experiments | 3 | |
Total | 22 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
PhLT4075 | Introduction to Nanotechnology | 3 |
Condensed Matter Physics(PhLT3071) |
PhLT4121 | Energy Physics | 2 | |
PhLT4131 | Introduction to Computational Physics | 3 | |
PhLT4152 | Senior Project | 3 |
Scientific Research Writing(PhLT4151) |
PhLT4074 | Experiments in Digital Electronics | 3 | |
PhLT4231 | Fundamental of Material Physics | 3 | |
PhLT4212 | Optical Fiber | 3 | |
Total | 20 |