1st Year 2nd semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn 1012 | Communicative English Language Skills II | 3 | |
EmTe 1012 | Introduction to Emerging Technologies | 3 | |
Phyl1032 | Basic Pharmacy Course (Human Physiology -I) | 3 | |
LOCT 1011 | Critical Thinking | 3 | |
Anat1031 | Basic Pharmacy Course (Human Anatomy and Histology | 4 | |
Anth1012 | Social Anthropology | 2 | |
Chem 1042 | Organic Chemistry Laboratory | 1 | |
Chem 1041 | Organic Chemistry | 3 | |
Total | 22 | ||
1st Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn 1012 | Communicative English Language Skills II | 3 | |
EmTe 1012 | Introduction to Emerging Technologies | 3 | |
Anth1012 | Social Anthropology | 2 | |
Anat1031 | Basic Pharmacy Course (Human Anatomy and Histology | 4 | |
Phyl1032 | Basic Pharmacy Course (Human Physiology -I) | 3 | |
Chem 1041 | Organic Chemistry | 3 | |
Chem 1042 | Organic Chemistry Laboratory | 1 |
Organic Chemistry(Chem 1041) |
LOCT 1011 | Critical Thinking | 3 | |
Total | 22 | ||
1st Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
FLEn1012 | Communicative English skills II | 3 | |
Anat1031 | Basic Pharmacy Course (Human Anatomy and Histology | 4 | |
Anth_1012 | Social Anthropology | 3 | |
Phyl1032 | Basic Pharmacy Course (Human Physiology -I) | 3 | |
chem1041 | Organic Chemistry | 3 | |
EmTe 1021 | Introduction to Emerging Technologies | 3 | |
Chem 1042 | Organic Chemistry Laboratory | 1 | |
LOCT 1011 | Critical Thinking | 3 | |
Total | 23 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Phar2082 | Pharmacognosy | 4 | |
Phar2101 | Pharmacology-I | 4 | |
Phar2111 | Medicinal chemistry-I | 4 | |
Phar2091 | Integrated physical pharmacy and pharmaceutics-I | 4 | |
Phar2092 | Practical Integrated physical pharmacy and pharmaceutics-I | 1 |
Integrated physical pharmacy and pharmaceutics-I(Phar2091) |
ComH2061 | Biostatistics** | 3 | |
ComH2062 | Epidemiology** | 3 |
Biostatistics**(ComH2061) |
INCL 1012 | Inclusiveness | 2 | |
Total | 25 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Path2054 | Pathology | 3 | |
Phar2081 | Chemistry of Natural products | 3 | |
Phyl2055 | Human Physiology-II | 3 | |
Bioc2051 | Biochemistry-I | 3 | |
Bioc2052 | Biochemistry-II | 3 | |
Mbio2053 | Microbiology, Immunology and Parasitology | 4 | |
Phar 2071 | Introduction to pharmacy | 1 | |
Phar2072 | Pharmaceutical calculations | 1 | |
ECON 1022 | Economics | 3 | |
Total | 24 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Phar2082 | Pharmacognosy | 4 | |
Phar2101 | Pharmacology-I | 4 | |
Phar2111 | Medicinal chemistry-I | 4 | |
Phar2091 | Integrated physical pharmacy and pharmaceutics-I | 4 | |
Phar2092 | Practical Integrated physical pharmacy and pharmaceutics-I | 1 | |
ComH2061 | Biostatistics** | 3 | |
ComH2062 | Epidemiology** | 3 | |
INCL 1012 | Inclusiveness | 2 | |
Total | 25 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Path2054 | Pathology | 3 | |
Phar2081 | Chemistry of Natural products | 3 | |
Phyl2055 | Human Physiology-II | 3 |
Basic Pharmacy Course (Human Physiology -I)(Phyl1032) |
Bioc2051 | Biochemistry-I | 3 | |
Bioc2052 | Biochemistry-II | 3 |
Biochemistry-I(Bioc2051) |
Phar 2071 | Introduction to pharmacy | 1 | |
Mbio2053 | Microbiology, Immunology and Parasitology | 4 | |
Phar2072 | Pharmaceutical calculations | 1 | |
Econ-1012 | Economics | 3 | |
Total | 24 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Phar3191 | Biopharmaceutics and Clinical Pharmacokinetics | 4 | |
Phar3171 | Immunological and biological products | 2 | |
Phar 3132 | Clinical toxicology | 3 | |
Comh3181 | Health service management and policies | 3 | |
Phar3163 | Integrated therapeutics-II | 4 | |
MGMT 1012 | Entrepreneurship | 3 | |
Phar3162 | Integrated therapeutics-I | 4 | |
Total | 23 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Phar3171 | Immunological and biological products | 2 | |
Phar 3132 | Clinical toxicology | 3 | |
Comh3181 | Health service management and policies | 3 | |
Phar3162 | Integrated therapeutics-I | 4 | |
Phar3163 | Integrated therapeutics-II | 4 | |
MGMT 1012 | Entrepreneurship | 3 | |
Phar3191 | Biopharmaceutics and Clinical Pharmacokinetics | 4 | |
Total | 23 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Phar3121 | Integrated physical pharmacy and pharmaceutics-II | 4 | |
Phar3122 | Practical Integrated Physical Pharmacy and Pharmaceutics | 1 | |
Phar3131 | Pharmacology II | 4 | |
Phar3141 | Medicinal chemistry-II | 3 | |
Phar3151 | Pharmaceutical analysis-I | 4 | |
Phar3152 | Pharmaceutical analysis-II | 4 | |
Intm3161 | Physical assessment | 1 | |
Total | 21 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Phar3191 | Biopharmaceutics and Clinical Pharmacokinetics | 4 | |
Phar3171 | Immunological and biological products | 2 | |
Phar3162 | Integrated therapeutics-I | 4 | |
Phar 3132 | Clinical toxicology | 3 | |
Comh3181 | Health service management and policies | 3 | |
Phar3163 | Integrated therapeutics-II | 4 | |
MGMT 1012 | Entrepreneurship | 3 | |
Total | 23 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Phar3131 | Pharmacology II | 4 |
Pharmacology-I(Phar2101) |
Phar3141 | Medicinal chemistry-II | 3 |
Medicinal chemistry-I(Phar2111) |
Phar3151 | Pharmaceutical analysis-I | 4 | |
Phar3152 | Pharmaceutical analysis-II | 4 | |
Intm3161 | Physical assessment | 1 |
Basic Pharmacy Course (Human Anatomy and Histology(Anat1031) Human Physiology-II(Phyl2055) Basic Pharmacy Course (Human Physiology -I)(Phyl1032) |
Phar3122 | Practical Integrated Physical Pharmacy and Pharmaceutics | 1 |
Practical Integrated physical pharmacy and pharmaceutics-I (Phar2092) Integrated physical pharmacy and pharmaceutics-II(Phar3121) |
Phar3121 | Integrated physical pharmacy and pharmaceutics-II | 4 | |
Total | 21 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
GlTr 1012 | Global trend | 2 | |
Phar4213 | Medical supplies, equipment and reagents | 2 | |
Phar4214 | Pharmaceutical Marketing and promotion | 2 | |
Phar4222 | Integrated therapeutics-IV | 4 | |
Phar4244 | Pharmacy practice*** | 4 | |
Nurs4245 | First aid | 2 | |
Com-H4246 | Nutrition | 2 | |
Phar4261 | Research Methods | 2 | |
Phar 4254 | Pharmacogenetics | 3 | |
Total | 23 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Phar4201 | Industrial pharmacy | 4 | |
Phar4191 | Introduction to Pharmacoeconomics | 3 | |
Phar4192 | Pharmaceutical Supply Chain management | 4 | |
Phar4211 | Integrated therapeutics-III | 3 | |
Phar4221 | Complementary and alternative medicine | 2 | |
Phar4231 | Drug informatics | 2 | |
Phar4232 | Communication skills for pharmacists | 2 | |
Phar4233 | Pharmacy law and ethics | 2 | |
Total | 22 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Phar4201 | Industrial pharmacy | 4 | |
Phar4212 | Pharmaceutical Supply Chain management | 4 | |
Phar 4221 | Integrated therapeutics-III | 4 | |
Phar 4231 | Complementary and alternative medicine | 2 | |
Phar 4241 | Drug informatics | 2 | |
Phar4242 | Communication skills for pharmacists | 2 | |
Phar4243 | Pharmacy law and ethics | 2 | |
Phar 4211 | Introduction to Pharmacoeconomics | 3 | |
Total | 23 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
GlTr 1012 | Global trend | 2 | |
Phar4213 | Medical supplies, equipment and reagents | 2 | |
Phar4214 | Pharmaceutical Marketing and promotion | 2 | |
Phar4222 | Integrated therapeutics-IV | 4 | |
Phar4244 | Pharmacy practice*** | 4 | |
Nurs4245 | First aid | 2 | |
Com-H4246 | Nutrition | 2 | |
Phar4261 | Research Methods | 2 | |
Phar4253 | pharmaceutical manufacturing | 3 | |
Phar4255 | pharmaceutical quality control and quality assurance | 3 | |
Total | 26 | ||
5th Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Phar5281 | Pediatric Clerkship | 4 | |
Phar5291 | Psychiatry clerkship | 3 | |
Phar5292 | Surgery clerkship | 3 | |
Phar5272 | Drug information service clerkship | 2 | |
Phar5273 | Internal Medicine Clerkship | 4 | |
Phar5274 | Hospital Pharmacy Clerkship | 4 | |
Phar5282 | Gynecology, obstetrics and family planning clerkship | 2 | |
Phar5283 | Pharmaceutical Manufacturing Clerkship | 3 | |
ComH5311 | Team Training Program | 4 | |
Phar5321 | Comprehensive Exit Exam | ||
Phar5301 | Directed study | 3 | |
Phar5271 | Ambulatory Care Clerkship | 3 | |
Phar5284 | Community Pharmacy Clerkship | 3 | |
Total | 38 | ||
5th Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 |