2nd Year 2nd semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc2042 | Advanced Database Systems | 3 | |
CoSc2032 | Data Communication and Computer Networks | 3 | |
MATH2082 | Numerical Analysis | 3 | |
MATH2051 | Discrete Mathematics and Combinatorics | 3 | |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
CoSc2022 | Computer Organization and Architecture | 3 | |
Total | 18 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc2032 | Data Communication and Computer Networks | 3 | |
CoSc2042 | Advanced Database Systems | 3 |
Fundamentals of Database Systems(CoSc2041) |
CoSc2022 | Computer Organization and Architecture | 3 |
Digital Logic Design(EENG 2041) |
MATH2051 | Discrete Mathematics and Combinatorics | 3 | |
MATH2082 | Numerical Analysis | 3 | |
Hist1012 | History of Ethiopia and the horn | 3 | |
Econ 1011 | Economics | 3 | |
Total | 21 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
EENG 2041 | Digital Logic Design | 3 | |
CoSc2041 | Fundamentals of Database Systems | 3 | |
MATH2011 | Linear Algebra | 3 | |
CoSc2051 | Object Oriented Programming | 3 | |
Stat 2071 | Probability and Statistics | 3 | |
SINE2011 | Inclusiveness | 2 | |
chem1011 | General Chemeistry | 3 | |
Total | 20 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc2032 | Data Communication and Computer Networks | 3 | |
CoSc2042 | Advanced Database Systems | 3 |
Fundamentals of Database Systems(CoSc2041) |
MATH2082 | Numerical Analysis | 3 | |
MATH2051 | Discrete Mathematics and Combinatorics | 3 | |
CoSc2022 | Computer Organization and Architecture | 3 | |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
Econ 1011 | Economics | 3 | |
Total | 21 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
EENG 2041 | Digital Logic Design | 3 | |
CoSc2051 | Object Oriented Programming | 3 | |
MATH2011 | Linear Algebra | 3 | |
CoSc2041 | Fundamentals of Database Systems | 3 | |
Chem 1012 | General Chemistry | 3 | |
STAT2015 | Probability and Statistics | 3 | |
SINE2011 | Inclusiveness | 2 | |
Total | 20 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc2032 | Data Communication and Computer Networks | 3 | |
CoSc2042 | Advanced Database Systems | 3 |
Fundamentals of Database Systems(CoSc2041) |
CoSc2092 | Data Structure and Algorithms | 3 | |
CoSc2022 | Computer Organization and Architecture | 3 |
Digital Logic Design(EENG 2041) |
MATH2082 | Numerical Analysis | 3 | |
MATH2051 | Discrete Mathematics and Combinatorics | 3 | |
Total | 18 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
EENG 2041 | Digital Logic Design | 3 | |
CoSc2051 | Object Oriented Programming | 3 | |
CoSc2041 | Fundamentals of Database Systems | 3 | |
STAT2015 | Probability and Statistics | 3 | |
Chem 1012 | General Chemistry | 3 | |
MATH2011 | Linear Algebra | 3 | |
SINE2011 | Inclusiveness | 2 | |
Total | 20 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
EENG 2041 | Digital Logic Design | 3 | |
CoSc2051 | Object Oriented Programming | 3 | |
MATH2011 | Linear Algebra | 3 | |
STAT2015 | Probability and Statistics | 3 | |
SINE2011 | Inclusiveness | 2 | |
Econ- 1011 | Economics | 3 | |
CoSc 3063 | Fundamentals of Database Systems | 3 | |
Chem 1012 | General Chemistry | 3 | |
Total | 23 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc3023 | Operating Systems | 3 |
Computer Organization and Architecture(CoSc2022) |
CoSc3053 | Java Programming | 3 |
Object Oriented Programming(CoSc2051) |
CoSc3025 | Microprocessor and Assembly Language Programming | 3 |
Computer Organization and Architecture(CoSc2022) |
CoSc3101 | Automata and Complexity Theory | 3 | |
CoSc3061 | Software Engineering | 3 | |
CoSc2092 | Data Structure and Algorithms | 3 |
Discrete Mathematics and Combinatorics(MATH2051) |
IRGI3021 | Global Trends | 2 | |
Total | 20 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc3034 | Wireless Communication and Mobile Computing | 3 |
Data Communication and Computer Networks(CoSc2032) |
CoSc3112 | Introduction to Artificial Intelligence | 3 | |
CoSc3094 | Design and Analysis of Algorithms | 3 |
Data Structure and Algorithms(CoSc2092) |
CoSc3026 | Real Time and Embedded Systems | 3 |
Microprocessor and Assembly Language Programming(CoSc3025 ) |
CoSc3072 | Computer Graphics | 3 | |
CoSc3122 | Industrial Practice | 2 | |
CoSc4035 | Computer Security | 3 | |
Total | 20 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc3034 | Wireless Communication and Mobile Computing | 3 |
Data Communication and Computer Networks(CoSc2032) |
CoSc3094 | Design and Analysis of Algorithms | 3 |
Data Structure and Algorithms(CoSc2092) |
CoSc3026 | Real Time and Embedded Systems | 3 |
Microprocessor and Assembly Language Programming(CoSc3025 ) Operating Systems (CoSc3023 ) |
CoSc3122 | Industrial Practice | 2 | |
CoSc3081 | Web programming | 4 | |
CoSc3072 | Computer Graphics | 3 | |
Econ 1011 | Economics | 3 | |
Total | 21 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc3023 | Operating Systems | 3 |
Computer Organization and Architecture(CoSc2022) |
CoSc2092 | Data Structure and Algorithms | 3 |
Discrete Mathematics and Combinatorics(MATH2051) |
CoSc3053 | Java Programming | 3 |
Object Oriented Programming(CoSc2051) |
CoSc3061 | Software Engineering | 3 | |
CoSc3101 | Automata and Complexity Theory | 3 | |
CoSc3025 | Microprocessor and Assembly Language Programming | 3 |
Computer Organization and Architecture(CoSc2022) |
IRGI3021 | Global Trends | 2 | |
Total | 20 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc3034 | Wireless Communication and Mobile Computing | 3 |
Data Communication and Computer Networks(CoSc2032) |
CoSc3112 | Introduction to Artificial Intelligence | 3 |
Data Structure and Algorithms(CoSc2092) Probability and Statistics(STAT2015) |
CoSc3094 | Design and Analysis of Algorithms | 3 |
Data Structure and Algorithms(CoSc2092) |
CoSc3026 | Real Time and Embedded Systems | 3 |
Microprocessor and Assembly Language Programming(CoSc3025 ) Operating Systems (CoSc3023 ) |
CoSc3072 | Computer Graphics | 3 | |
CoSc3122 | Industrial Practice | 2 | |
CoSc3081 | Web programming | 4 | |
Total | 21 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc3023 | Operating Systems | 3 |
Data Communication and Computer Networks(CoSc2032) |
CoSc3081 | Web programming | 4 | |
CoSc3053 | Java Programming | 3 |
Object Oriented Programming(CoSc2051) |
CoSc3061 | Software Engineering | 3 | |
CoSc3101 | Automata and Complexity Theory | 3 | |
CoSc3025 | Microprocessor and Assembly Language Programming | 3 | |
IRGI3021 | Global Trends | 2 | |
Total | 21 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc4113 | Computer Vision and Image Processing | 3 | |
CoSc4123 | Research Methods in Computer Science | 2 | |
CoSc4103 | Compiler Design | 3 | |
CoSc4036 | Network and System Administration | 3 | |
CoSc4125 | Final Year Project I | 3 | |
Hist 1012 | History of Ethiopia and the Horn | 3 | |
CoSc4083 | Mobile Application Development | 3 | |
Total | 20 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc4038 | Introduction to Distributed Systems | 3 |
Operating Systems (CoSc3023 ) Data Communication and Computer Networks(CoSc2032) |
CoSc4132 | Selected Topics in Computer Science | 3 | |
CoSc4126 | Final Year Project II | 3 |
Final Year Project I (CoSc4125 ) |
CoSc4114 | Introduction to Machine Learning | 3 | |
Total | 12 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc4113 | Computer Vision and Image Processing | 3 |
Computer Graphics (CoSc3072 ) Probability and Statistics(STAT2015) |
CoSc4123 | Research Methods in Computer Science | 2 | |
CoScXXXX | Elective I | 3 | |
CoSc4103 | Compiler Design | 3 |
Automata and Complexity Theory (CoSc3101 ) |
CoSc4035 | Computer Security | 3 |
Data Communication and Computer Networks(CoSc2032) |
CoSc4125 | Final Year Project I | 3 |
Software Engineering (CoSc3061 ) |
CoSc3112 | Introduction to Artificial Intelligence | 3 |
Data Structure and Algorithms(CoSc2092) Probability and Statistics(STAT2015) |
Total | 20 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc4036 | Network and System Administration | 3 |
Data Communication and Computer Networks(CoSc2032) Operating Systems (CoSc3023 ) |
CoSc4038 | Introduction to Distributed Systems | 3 |
Data Communication and Computer Networks(CoSc2032) Operating Systems (CoSc3023 ) |
CoSc4132 | Selected Topics in Computer Science | 3 | |
CoSc4114 | Introduction to Machine Learning | 3 | |
CoSc4126 | Final Year Project II | 3 | |
Total | 15 | ||
4th Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc4125 | Final Year Project I | 3 | |
CoSc4113 | Computer Vision and Image Processing | 3 | |
CoSc4123 | Research Methods in Computer Science | 2 | |
CoSc4083 | Mobile Application Development | 3 | |
CoSc4035 | Computer Security | 3 | |
CoSc4103 | Compiler Design | 3 | |
Total | 17 | ||
4th Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
CoSc4036 | Network and System Administration | 3 |
Data Communication and Computer Networks(CoSc2032) Operating Systems (CoSc3023 ) |
CoSc4038 | Introduction to Distributed Systems | 3 |
Data Communication and Computer Networks(CoSc2032) Operating Systems (CoSc3023 ) |
CoSc4132 | Selected Topics in Computer Science | 3 | |
CoSc4126 | Final Year Project II | 3 |
Final Year Project I (CoSc4125 ) |
CoSc4114 | Introduction to Machine Learning | 3 |
Probability and Statistics(STAT2015) Linear Algebra(MATH2011) |
Total | 15 |