| 1st Year 2nd semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn 1012 | Communicative English Language Skills II | 3 | |
| Anth 1012 | Social Anthropology | 2 | |
| Biol 1012 | General Biology | 3 | |
| LoCT1011 | Critical Thinking | 3 | |
| Chem 1012 | General Chemistry | 3 | |
| MidwM1021 | Foundation Of Midwifery I | 5 | |
| Biom1012 | Biomedical Science I | 7 | |
| Total | 26 | ||
| 1st Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn 1012 | Communicative English Language Skills II | 3 | |
| Anth1012 | Social Anthropology | 2 | |
| LoCT1011 | Critical Thinking | 3 | |
| Chem 1012 | General Chemistry | 3 | |
| Bio1012 | General Biology | 3 | |
| Biom1012 | Biomedical Science I | 7 | |
| MidwM1021 | Foundation Of Midwifery I | 5 | |
| Total | 26 | ||
| 2nd Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MidwM1021 | Foundation Of Midwifery I | 5 | |
| SPHM2062 | Measurement of Health and Disease | 4 | |
| INCL 1012 | Inclusiveness | 2 | |
| MidW2051 | Foundation of Midwifery II | 7 | |
| MidwM2071 | Preconception Care And reproductive health | 4 | |
| IRGI 1021 | Global Trends | 2 | |
| Biom1012 | Biomedical Science I | 7 | |
| BioM2042 | Biomedical sciences II | 9 | |
| SPMH2032 | Health Promotion and Disease Prevention | 4 | |
| PSYM3122 | Mental health | 2 | |
| Total | 46 | ||
| 2nd Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| SPMH2032 | Health Promotion and Disease Prevention | 4 | |
| BioM2042 | Biomedical sciences II | 9 |
Biomedical Science I(Biom1012) |
| MidW2051 | Foundation of Midwifery II | 7 | |
| IRGI 2011 | Global Trends | 2 | |
| SPHM2062 | Measurement of Health and Disease | 4 | |
| MidwM2071 | Preconception Care And reproductive health | 4 | |
| MidwM2081 | Obstetrics I | 13 |
Foundation of Midwifery II(MidW2051) |
| Total | 46 | ||
| 2nd Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| SPMH2032 | Health Promotion and Disease Prevention | 4 | |
| BioM2042 | Biomedical sciences II | 9 | |
| MidW2051 | Foundation of Midwifery II | 7 | |
| IRGI2011 | Global Trends | 2 | |
| SPHM2062 | Measurement of Health and Disease | 4 | |
| MidwM2071 | Preconception Care And reproductive health | 4 | |
| MidwM2081 | Obstetrics I | 13 | |
| Total | 46 | ||
| 3rd Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MidwM2081 | Obstetrics I | 13 |
Foundation Of Midwifery I(MidwM1021) Foundation of Midwifery II(MidW2051) |
| SPHM3152 | SPH 4-Health policy and management | 2 | |
| MidwM3111 | Gynecology | 5 | |
| MidwM3091 | Family Planning | 4 | |
| MidwM3101 | Obstetrics II | 15 |
Obstetrics I(MidwM2081) |
| MidwM3131 | Neonatology | 4 | |
| MidwM3141 | Pediatrics and child health | 4 |
Neonatology(MidwM3131) Obstetrics I(MidwM2081) Obstetrics II(MidwM3101) Foundation Of Midwifery I(MidwM1021) Foundation of Midwifery II(MidW2051) |
| MidwM3171 | Pre-internship qualification Examination | 0 | |
| MidwM3162 | CBTP | 3 | |
| Total | 50 | ||
| 3rd Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Econ3022 | Economics | 3 | |
| INCL3022 | Inclusiveness | 2 | |
| MidwM3091 | Family Planning | 4 | |
| MidwM3101 | Obstetrics II | 15 |
Obstetrics I(MidwM2081) |
| MidwM3111 | Gynecology | 5 | |
| PSYM3122 | Mental health | 2 | |
| MidwM3131 | Neonatology | 4 | |
| MidwM3141 | Pediatrics and child health | 4 |
Foundation Of Midwifery I(MidwM1021) Foundation of Midwifery II(MidW2051) Obstetrics I(MidwM2081) Obstetrics II(MidwM3101) Neonatology(MidwM3131) |
| SPHM3152 | SPH 4-Health policy and management | 2 | |
| MidwM3162 | CBTP | 3 | |
| MidwM3171 | Pre-internship qualification Examination | 0 | |
| Total | 44 | ||
| 4th Year Year Base Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MGMT4012 | Entreprenuership | 3 | |
| MidwM4181 | Midwifery Education and Curriculum | 2 | |
| MidwM4192 | Research Methods | 2 |
Measurement of Health and Disease(SPHM2062) |
| MidwM4201 | Research Project | 2 | |
| MidwM4211 | Obstetrics I Internship | 5 |
Pre-internship qualification Examination(MidwM3171 ) |
| MidwM4221 | Obstetrics II Internship | 9 |
Pre-internship qualification Examination(MidwM3171 ) |
| MidwM4231 | Family Planning | 3 |
Pre-internship qualification Examination(MidwM3171 ) |
| MidwM4241 | Gynecology Internship | 4 |
Pre-internship qualification Examination(MidwM3171 ) |
| MidwM4251 | Neonatology and Pediatrics Internship | 4 |
Pre-internship qualification Examination(MidwM3171 ) |
| ComHM4262 | Team Training Program | 4 | |
| MidwM4271 | Comprehensive Examination | 0 | |
| Hist1012 | History of Ethiopia and the horn | 3 | |
| Total | 41 | ||