2nd Year 1st Semester | |||
---|---|---|---|
Course Code | Course title | Credit Hour | Prerequisite/s |
SPH-M2152 | Determinants of Health (SPH I) | 2 | |
Chem-M2162 | Chemistry | 6 | |
Biom-M2172 | Biomedical Sciences | 12 | |
MeLS-M2193 | Basic to Medical Laboratory Science | 5 | |
Total | 25 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 | ||
2nd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
SPH-M2152 | Determinants of Health (SPH I) | 2 | |
Chem-M2162 | Chemistry | 6 | |
Biom-M2172 | Biomedical Sciences | 12 | |
MeLS-M2193 | Basic to Medical Laboratory Science | 5 | |
Total | 25 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MeLS-M2183 | Molecular Biology and Applied Genetics | 5 | |
SPH-M2202 | Measurements of Health and Disease(SPH2) | 3 | |
MeLS-M2213 | Medical Parasitology and vector Biology | 10 | |
SNIE-M3241 | Inclusiveness | 2 | |
MeLS-M2223 | Clinical Laboratory Attachment I | 2 | |
Total | 22 | ||
2nd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MeLS-M2213 | Medical Parasitology and vector Biology | 10 | |
SPH-M2202 | Measurements of Health and Disease(SPH2) | 3 | |
MeLS-M2183 | Molecular Biology and Applied Genetics | 5 | |
SNIE-M3241 | Inclusiveness | 2 | |
MeLS-M2223 | Clinical Laboratory Attachment I | 2 | |
Total | 22 | ||
3rd Year 1st Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MeLS-M3233 | Immunology and Serology | 6 | |
GLTr-M3251 | Global Trends | 2 | |
MeLS-M3263 | Hematology and Immunohematology | 11 | |
SPH-M3272 | Health Promotion and Disease Prevention (SPH3) | 2 | |
MeLS-M3283 | Histopathology | 2 | |
Total | 23 | ||
3rd Year 2nd semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MeLS-M3293 | Medical Bacteriology and Public Health Microbiology | 10 | |
MeLS-M3303 | Medical Virology | 3 | |
MeLS-M3313 | Medical Mycology | 2 | |
SPH-M3322 | Health Service Management and Policy(SPH4) | 2 | |
ComH-M3332 | Community-Based Training Program(CBTP)* | 3 | |
MeLS-M3343 | Clinical Laboratory Attachment II | 3 | |
Total | 23 | ||
3rd Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MeLS-M3233 | Immunology and Serology | 6 |
Basic to Medical Laboratory Science(MeLS-M2193) |
GLTr-M3251 | Global Trends | 2 | |
MeLS-M3263 | Hematology and Immunohematology | 11 |
Basic to Medical Laboratory Science(MeLS-M2193) |
SPH-M3272 | Health Promotion and Disease Prevention (SPH3) | 2 | |
MeLS-M3283 | Histopathology | 2 | |
MeLS-M3293 | Medical Bacteriology and Public Health Microbiology | 10 |
Basic to Medical Laboratory Science(MeLS-M2193) |
MeLS-M3303 | Medical Virology | 3 |
Basic to Medical Laboratory Science(MeLS-M2193) |
MeLS-M3313 | Medical Mycology | 2 |
Basic to Medical Laboratory Science(MeLS-M2193) |
SPH-M3322 | Health Service Management and Policy(SPH4) | 2 | |
ComH-M3332 | Community-Based Training Program(CBTP)* | 3 | |
MeLS-M3343 | Clinical Laboratory Attachment II | 3 |
Medical Parasitology and vector Biology(MeLS-M2213) Molecular Biology and Applied Genetics(MeLS-M2183) Immunology and Serology (MeLS-M3233) Hematology and Immunohematology(MeLS-M3263) Medical Bacteriology and Public Health Microbiology(MeLS-M3293) Medical Virology(MeLS-M3303) Medical Mycology(MeLS-M3313) Basic to Medical Laboratory Science(MeLS-M2193) |
Total | 46 | ||
4th Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
MeLS-M4353 | Clinical Chemistry and Toxin Analysis | 10 | |
MeLS-M4363 | Urine and Body Fluid Analysis | 4 | |
MelS-M4373 | Quality Assurance in Medical Laboratory | 2 | |
MeLS-M4383 | Health Laboratory and Supply Chain Management | 2 | |
SPH-M4392 | Research Methodology(SPH 5) | 2 | |
MeLS-M4403 | Student Research Proposal | 1 | |
ENps-M4411 | Entreprenuership | 2 | |
HIST-1012 | History of Ethiopia and Horn | 3 | |
Hinf-M4421 | Health Informatics | 3 | |
MeLS-M4433 | Advanced and Research Laboratory Attachment | 2 | |
MeLS-M4443 | Clinical Laboratory Attachment III | 3 | |
MeLS-M4453 | Laboratory Internship | 6 | |
MeLS-M4463 | Student Research Project | 2 | |
ComH-M4472 | Team Training Program (TTP) | 5 | |
MeLS-M4483 | Comprehensive Examination | ||
Total | 47 | ||
4th Year Year Base Semester | |||
Course Code | Course title | Credit Hour | Prerequisite/s |
Total | 0 |