| 2nd Year 2nd semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng2052 | Engineering Mechanics II- Dynamics | 3 |
Engineering Mechanics I(Ceng 2051) |
| Math 2042 | Applied Mathematics III | 4 |
Applied Mathematics-II(Math -2043) |
| MEng2112 | Strength of Materials I | 3 |
Engineering Mechanics I(Ceng 2051) |
| MEng2132 | Engineering Thermodynamics I | 3 | |
| Meng 2122 | Engineering Material I | 3 | |
| ECEng 2202 | Basic Electricity and Electronics | 3 | |
| MENG 2142 | Work shop Practice I | 2 | |
| Total | 21 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MENG2061 | Engineering Drawing | 3 | |
| CEng2051 | Engineering Mechanics (statics) | 3 | |
| Stat2171 | Introduction to statistics | 3 | |
| Econ1011 | Economics | 3 | |
| SNIE-1012 | Inclusiveness | 2 | |
| GlTr 1012 | Global trend | 2 | |
| Math2041 | Calculus I | 4 | |
| Total | 20 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MENG2061 | Engineering Drawing | 3 | |
| CEng2051 | Engineering Mechanics (statics) | 3 | |
| Stat 2171 | Probability and Statistics for Engineers | 3 | |
| Econ1011 | Economics | 3 | |
| SNIE-1012 | Inclusiveness | 2 | |
| GlTr 1012 | Global trend | 2 | |
| Math 2041 | Appliad Engineering Mathematics II | 4 | |
| MEng-1052 | Engineering Mechanics II (Dynamics) | 3 |
Engineering Mechanics (statics)(CEng2051) |
| ECE3281 | Basic Electricity and Elcetronics | 3 | |
| Total | 26 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng2052 | Engineering Mechanics II- Dynamics | 3 |
Engineering Mechanics (statics)(CEng2051) |
| MEng2112 | Strength of Materials I | 3 |
Engineering Mechanics (statics)(CEng2051) |
| MEng2132 | Engineering Thermodynamics I | 3 | |
| ECEng2122 | Engineering Materials I | 3 | |
| Math 2042 | Applied Mathematics III | 4 |
Appliad Engineering Mathematics II(Math 2041) |
| MEng2142 | Basic Electricity and Electronics | 3 | |
| MENG 2142 | Work shop Practice I | 2 | |
| Total | 21 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng2062 | Engineering Drawing | 3 | |
| CEng2051 | Engineering Mechanics (statics) | 3 | |
| Econ- 1011 | Economics | 3 | |
| MEng2072 | Probability and Statistics | 3 | |
| Gltr1012 | Global Trends | 2 | |
| Math 2041 | Appliad Engineering Mathematics II | 4 | |
| INCL 1012 | Inclusiveness | 2 | |
| MEng3102 | Machine Drawing II with CAD | 2 | |
| Total | 22 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MENG2061 | Engineering Drawing | 3 | |
| Ceng 2051 | Engineering Mechanics I | 3 | |
| Math 2041 | Appliad Engineering Mathematics II | 4 | |
| Stat 2171 | Probability and Statistics for Engineers | 3 | |
| Econ 1011 | Economics | 3 | |
| INCL 1012 | Inclusiveness | 2 | |
| GlTr 1012 | Global trend | 2 | |
| Total | 20 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Ceng 2051 | Engineering Mechanics I | 3 | |
| MENG2061 | Engineering Drawing | 3 | |
| Math -2043 | Applied Mathematics-II | 4 | |
| Econ1011 | Economics | 3 | |
| SNIE-1012 | Inclusiveness | 2 | |
| GlTr 1012 | Global trend | 2 | |
| Stat 2171 | Probability and Statistics for Engineers | 3 | |
| MEng3121 | Engineering Materials II | 2 | |
| Total | 22 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng1081 | Strength of Materials I | 3 | |
| MEng2132 | Engineering Thermodynamics I | 3 |
Engineering Mechanics (statics)(CEng2051) |
| MEng2052 | Engineering Mechanics II- Dynamics | 3 |
Engineering Mechanics (statics)(CEng2051) Appliad Engineering Mathematics II(Math 2041) |
| MEng1033 | Basic Workshop Practice I | 2 | |
| Math 2062 | Applied Mathematics III | 4 |
Appliad Engineering Mathematics II(Math 2041) |
| ECEng 2202 | Basic Electricity and Electronics | 3 | |
| Meng 2122 | Engineering Material I | 3 | |
| Total | 21 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng2052 | Engineering Mechanics II- Dynamics | 3 | |
| MEng2112 | Strength of Materials I | 3 | |
| MEng2132 | Engineering Thermodynamics I | 3 | |
| MENG 2142 | Work shop Practice I | 2 | |
| ECEng 2202 | Basic Electricity and Electronics | 3 | |
| Meng 2122 | Engineering Material I | 3 | |
| Math 2042 | Applied Mathematics III | 4 | |
| Total | 21 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| INCL 1012 | Inclusiveness | 2 | |
| MEng2062 | Engineering Drawing | 3 | |
| CEng2051 | Engineering Mechanics (statics) | 3 | |
| Econ- 1011 | Economics | 3 | |
| MEng2072 | Probability and Statistics | 3 | |
| Gltr1012 | Global Trends | 2 | |
| Math 2041 | Appliad Engineering Mathematics II | 4 | |
| Total | 20 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng3162 | Mechanisms of Machinery | 3 |
Engineering Mechanics II (Dynamics)(MEng-1052) |
| MEng3121 | Heat Transfer | 3 | |
| MEng3152 | Machine Elements I | 3 | |
| MEng3141 | Workshop Practice-II | 2 | |
| MEng3072 | Numerical Methods | 3 | |
| MEng3102 | Machine Drawing II with CAD | 2 | |
| MEng3232 | Technical writing and research Methodology | 2 | |
| MEng3212 | Introduction to Mechatronics | 2 | |
| Total | 20 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng3162 | Mechanisms of Machinery | 3 | |
| MEng3172 | Heat transfer | 3 | |
| MEng3152 | Machine Elements I | 3 | |
| MEng3141 | Workshop Practice-II | 2 | |
| MEng3072 | Numerical Methods | 3 | |
| MEng3102 | Machine Drawing II with CAD | 2 | |
| MEng3232 | Technical writing and research Methodology | 2 | |
| MEng3212 | Introduction to Mechatronics | 2 | |
| Total | 20 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng3162 | Mechanisms of Machinery | 3 |
Engineering Mechanics II- Dynamics(MEng2052) |
| MEng3172 | Heat transfer | 3 |
Applied Mathematics III(Math 2062) Engineering Thermodynamics II (MEng3131 ) |
| MEng3152 | Machine Elements I | 3 |
Strength of Materials II (MEng3111 ) |
| MEng3141 | Workshop Practice-II | 2 |
Basic Workshop Practice I(MEng1033) |
| MEng3072 | Numerical Methods | 3 |
Applied Mathematics III(Math 2062) |
| MEng3102 | Machine Drawing II with CAD | 2 |
Machine Drawing I (MEng3101 ) |
| MEng3232 | Technical writing and research Methodology | 2 | |
| MEng3212 | Introduction to Mechatronics | 2 |
Engineering Mechanics II- Dynamics(MEng2052) Applied Mathematics III(Math 2062) |
| Total | 20 | ||
| 3rd Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng3172 | Heat transfer | 3 | |
| MEng3141 | Workshop Practice-II | 2 | |
| MEng3232 | Technical writing and research Methodology | 2 | |
| MEng3152 | Machine Elements I | 3 | |
| MEng3072 | Numerical Methods | 3 | |
| MEng3102 | Machine Drawing II with CAD | 2 | |
| MEng3212 | Introduction to Mechatronics | 2 | |
| MEng3162 | Mechanisms of Machinery | 3 | |
| Total | 20 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng3121 | Engineering Materials II | 2 |
Engineering Material I(Meng 2122) |
| MEng3131 | Engineering Thermodynamics II | 3 |
Engineering Thermodynamics I(MEng2132) |
| ECEng3201 | Electrical Machines and Drives | 3 |
Basic Electricity and Electronics (ECEng 2202) |
| MEng3111 | Strength of Materials II | 3 |
Strength of Materials I(MEng2112) |
| MEng3171 | Fluid Mechanics | 3 |
Applied Mathematics III(Math 2042) Engineering Thermodynamics I(MEng2132) |
| MEng3101 | Machine Drawing I | 3 |
Engineering Drawing(MENG2061) |
| MEng3192 | Manufacturing Engineering I | 3 | |
| Total | 20 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng3121 | Engineering Materials II | 2 |
Engineering Materials I(ECEng2122) |
| MEng3131 | Engineering Thermodynamics II | 3 |
Engineering Thermodynamics I(MEng2132) |
| ECEng3201 | Electrical Machines and Drives | 3 |
Basic Electricity and Elcetronics(ECE3281) |
| MEng3111 | Strength of Materials II | 3 |
Strength of Materials I(MEng2112) |
| MEng3171 | Fluid Mechanics | 3 | |
| MEng3101 | Machine Drawing I | 3 |
Engineering Drawing(MENG2061) |
| MEng3192 | Manufacturing Engineering I | 3 | |
| Total | 20 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng3162 | Mechanisms of Machinery | 3 | |
| MEng3172 | Heat transfer | 3 |
Engineering Thermodynamics II (MEng3131 ) |
| MEng3152 | Machine Elements I | 3 |
Strength of Materials II (MEng3111 ) |
| MEng3141 | Workshop Practice-II | 2 |
Work shop Practice I(MENG 2142) |
| MEng3072 | Numerical Methods | 3 |
Applied Mathematics III(Math 2042) |
| MEng3102 | Machine Drawing II with CAD | 2 |
Machine Drawing I (MEng3101 ) |
| MEng3232 | Technical writing and research Methodology | 2 | |
| MEng3212 | Introduction to Mechatronics | 2 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Total | 23 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng3121 | Engineering Materials II | 2 |
Engineering Material I(Meng 2122) |
| Total | 2 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng3121 | Engineering Materials II | 2 | |
| MEng3131 | Engineering Thermodynamics II | 3 | |
| ECEng3201 | Electrical Machines and Drives | 3 | |
| MEng3111 | Strength of Materials II | 3 | |
| MEng3171 | Fluid Mechanics | 3 | |
| MEng3101 | Machine Drawing I | 3 | |
| MEng3192 | Manufacturing Engineering I | 3 | |
| Total | 20 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng3101 | Machine Drawing I | 3 |
Engineering Drawing (MEng2062) |
| MEng3111 | Strength of Materials II | 3 |
Strength of Materials I(MEng1081) |
| MEng3192 | Manufacturing Engineering I | 3 |
Engineering Material I(Meng 2122) |
| MEng3171 | Fluid Mechanics | 3 |
Applied Mathematics III(Math 2062) Engineering Mechanics II- Dynamics(MEng2052) |
| ECEng3201 | Electrical Machines and Drives | 3 | |
| MEng3131 | Engineering Thermodynamics II | 3 |
Engineering Thermodynamics I(MEng2132) |
| MEng3121 | Engineering Materials II | 2 |
Engineering Material I(Meng 2122) |
| Total | 20 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng4151 | Machine Elements II | 3 |
Machine Elements I (MEng3152 ) |
| MEng4211 | Instrumentation and Measurement | 3 | |
| MEng4181 | Machine Design Project I | 3 |
Machine Elements I (MEng3152 ) |
| MEng4191 | Manufacturing Engineering II | 3 | |
| MEng4221 | Turbo machinery | 3 | |
| MEng4301 | Metrology Lab Exercise | 2 | |
| MEng4131 | Mechanical Vibration | 3 | |
| Total | 20 | ||
| 4th Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Phil 3011 | Philosophy of Science and Ethics | 3 | |
| MEng4291 | Internship | 15 | |
| Total | 18 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng4151 | Machine Elements II | 3 | |
| MEng4211 | Instrumentation and Measurement | 3 | |
| MEng4181 | Machine Design Project I | 3 | |
| MEng4191 | Manufacturing Engineering II | 3 | |
| MEng4221 | Turbo machinery | 3 | |
| MEng4301 | Metrology Lab Exercise | 2 | |
| MEng4131 | Mechanical Vibration | 3 | |
| Total | 20 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng4151 | Machine Elements II | 3 | |
| MEng4211 | Instrumentation and Measurement | 3 | |
| MEng4181 | Machine Design Project I | 3 | |
| MEng4191 | Manufacturing Engineering II | 3 |
Manufacturing Engineering I (MEng3192 ) |
| MEng4221 | Turbo machinery | 3 |
Fluid Mechanics (MEng3171 ) Engineering Thermodynamics II (MEng3131 ) |
| MEng4301 | Metrology Lab Exercise | 2 | |
| MEng4131 | Mechanical Vibration | 3 |
Mechanisms of Machinery (MEng3162 ) |
| Total | 20 | ||
| 4th Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng 4262 | Internship | 12 | |
| Phil 3011 | Philosophy of Science and Ethics | 3 | |
| Total | 15 | ||
| 4th Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng 4262 | Internship | 12 | |
| Phil 3011 | Philosophy of Science and Ethics | 3 | |
| Total | 15 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng4151 | Machine Elements II | 3 |
Machine Elements I (MEng3152 ) |
| MEng4211 | Instrumentation and Measurement | 3 | |
| MEng4181 | Machine Design Project I | 3 |
Machine Elements I (MEng3152 ) |
| MEng4191 | Manufacturing Engineering II | 3 |
Manufacturing Engineering I (MEng3192 ) |
| MEng4221 | Turbo machinery | 3 |
Fluid Mechanics (MEng3171 ) Engineering Thermodynamics II (MEng3131 ) |
| MEng4301 | Metrology Lab Exercise | 2 | |
| MEng4131 | Mechanical Vibration | 3 |
Mechanisms of Machinery (MEng3162 ) |
| Total | 20 | ||
| 5th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng5281 | Refrigeration and air conditioning | 3 | |
| MEng5181 | Machine Design Project II | 3 | |
| MEng5221 | IC Engines and Reciprocating Machines | 3 | |
| MEng5271 | Pneumatics and Hydraulics | 3 | |
| MEng5251 | Maintenance of Machinery | 3 | |
| MEng5411 | Heavy Duty and Construction Equipment | 3 | |
| MEng5241 | Material Handling Equipment | 3 | |
| Total | 21 | ||
| 5th Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng5282 | Power Plant Engineering | 3 | |
| MEng5212 | Regulation and Control | 2 | |
| MEng5292 | Industrial Management & Engineering Economy | 3 | |
| MEng4221 | Motor Vehicle Engineering | 3 | |
| MENG5391 | B.Sc. Thesis | 6 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Total | 20 | ||
| 5th Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng5282 | Power Plant Engineering | 3 |
Engineering Thermodynamics II (MEng3131 ) Turbo machinery (MEng4221 ) |
| MEng5212 | Regulation and Control | 2 |
Introduction to Mechatronics (MEng3212 ) |
| MEng5292 | Industrial Management & Engineering Economy | 3 | |
| MEng5371 | Design of manufacturing tools and dies | 3 | |
| MEng5322 | B.Sc. Thesis | 6 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| MEng5211 | Power Plant Engineering | 3 | |
| HIST-1012 | History of Ethiopia and Horn | 3 | |
| MEng4221 | Motor Vehicle Engineering | 3 | |
| Total | 29 | ||
| 5th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng5271 | Pneumatics and Hydraulics | 3 | |
| MEng5221 | IC Engines and Reciprocating Machines | 3 |
Engineering Thermodynamics II (MEng3131 ) Heat transfer (MEng3172 ) |
| MEng5241 | Material Handling Equipment | 3 |
Manufacturing Engineering II (MEng4191 ) |
| MEng5181 | Machine Design Project II | 3 |
Machine Design Project I (MEng4181 ) Machine Elements II (MEng4151 ) |
| MEng5251 | Maintenance of Machinery | 3 |
Machine Elements II (MEng4151 ) |
| MEng5281 | Refrigeration and air conditioning | 3 |
Engineering Thermodynamics II (MEng3131 ) Heat transfer (MEng3172 ) |
| MENG5322 | Process Planning and Product Costing | 3 |
Manufacturing Engineering II (MEng4191 ) |
| Total | 21 | ||
| 5th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MEng5271 | Pneumatics and Hydraulics | 3 | |
| MEng5221 | IC Engines and Reciprocating Machines | 3 | |
| MEng5241 | Material Handling Equipment | 3 | |
| MEng5181 | Machine Design Project II | 3 | |
| MEng5251 | Maintenance of Machinery | 3 | |
| MEng5281 | Refrigeration and air conditioning | 3 | |
| MEng5383 | Heavy duty and Construction Equipment | 3 | |
| MEng 5391 | Final year thesis project phase I | 0 | |
| Total | 21 | ||