| 1st Year 1st Semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math 631 | Real Analysis I | 3 | |
| Math 651 | General Topology | 3 | |
| Math641 | Algebra I | 3 | |
| Total | 9 | ||
| 1st Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math 772 | Computational Mathematics | 3 | |
| Math 754 | Ordinary Differential Equations | 3 | |
| Math 632 | Real Analysis II | 3 |
Real Analysis I(Math 631) |
| Total | 9 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math 664 | Introduction to Functional Analysis | 3 | |
| Math 642 | Algebra II | 3 |
Algebra I(Math641) |
| Math712 | Numerical Analysis I | 3 | |
| Total | 9 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math 713 | Numerical Analysis II | 3 | |
| Math776 | Selected Topics in Numerical Method | 3 | |
| Math 792 | Finite Elements Method | 3 | |
| Math 731 | Functional Analysis I | 3 | |
| Math 732 | Functional Analysis II | 3 | |
| Math 782 | Complex Analysis | 3 | |
| Total | 18 | ||