| 1st Year 1st Semester | |||
|---|---|---|---|
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Psch1011 | General Psychology | 3 | |
| Phys 1011 | General Physics | 3 | |
| FLEN1011 | Communicative English Language Skills I | 3 | |
| math.1011 | Mathematics for Natural Science | 3 | |
| MCiE2012 | Moral and Civic Education | 2 | |
| Total | 14 | ||
| 1st Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Math 1011 | Mathematics for Natural Sciences | 3 | |
| FLEn 1011 | Communicative English Language Skills I | 3 | |
| Phys 1011 | General Physics | 3 | |
| Psch1011 | General Psychology | 3 | |
| MCiE2012 | Moral and Civic Education | 2 | |
| Total | 14 | ||
| 1st Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn 1012 | Communicative English Language Skills II | 3 | |
| Math1041 | Applied Mathematics I | 4 | |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| LOCT 1011 | Critical Thinking | 3 | |
| GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
| Total | 16 | ||
| 1st Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Anth1012 | Social Anthropology | 2 | |
| SpSc 1011 | Physical Fitness | 0 | |
| Econ 1011 | Economics | 3 | |
| CoSc1012 | Computer Programming | 3 | |
| Total | 8 | ||
| 1st Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| ECON 1022 | Economics | 3 | |
| GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
| CoSc1012 | Computer Programming | 3 | |
| Total | 9 | ||
| 1st Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| Anth1012 | Social Anthropology | 2 | |
| Math1041 | Applied Mathematics I | 4 | |
| FLEn 1012 | Communicative English Language Skills II | 3 |
Communicative English Language Skills I(FLEN1011) |
| LOCT 1011 | Critical Thinking | 3 | |
| Total | 15 | ||
| 1st Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn 1011 | Communicative English Language Skills I | 3 | |
| Math 1011 | Mathematics for Natural Sciences | 3 | |
| Phy-1011 | General Physcis | 3 | |
| Psch1011 | General Psychology | 3 | |
| MciE 1012 | Moral and Civic Education | 2 | |
| Total | 14 | ||
| 1st Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| FLEn 1012 | Communicative English Language Skills II | 3 |
Communicative English Language Skills I(FLEn 1011) |
| Math 1041 | Applied Mathematics I | 3 | |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| CoSc1012 | Computer Programming | 3 | |
| Total | 12 | ||
| 1st Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| EmTe 1012 | Introduction to Emerging Technologies | 3 | |
| Chem 1012 | General Chemistry | 3 | |
| SPSC1011 | Physical Fitness | 0 | |
| GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
| Total | 9 | ||
| 1st Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| LoCT1011 | Critical Thinking | 3 | |
| Anth1012 | Social Anthropology | 2 | |
| FLEn 1012 | Communicative English Language Skills II | 3 | |
| Math1041 | Applied Mathematics I | 4 | |
| CoSc1012 | Computer Programming | 3 | |
| Total | 15 | ||
| 1st Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| GeES 1011 | Geography of Ethiopia and the Horn | 3 | |
| Anth 1012 | Social Anthropology | 2 | |
| SpSc 1011 | Physical Fitness | 0 | |
| Econ 1011 | Economics | 3 | |
| Total | 8 | ||
| 1st Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| math.1011 | Mathematics for Natural Science | 3 | |
| FLEN1011 | Communicative English Language Skills I | 3 | |
| Phys 1011 | General Physics | 3 | |
| Psch1011 | General Psychology | 3 | |
| MCiE2012 | Moral and Civic Education | 2 | |
| Total | 14 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MATH2082 | Numerical Analysis | 3 | |
| SINE2011 | Inclusiveness | 2 | |
| MATH2051 | Discrete Mathematics and Combinatorics | 3 | |
| CoSc2042 | Advanced Database Systems | 3 |
Fundamentals of Database Systems(CoSc2041) |
| CoSc2032 | Data Communication and Computer Networks | 3 | |
| Total | 14 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc 3063 | Fundamentals of Database Systems | 3 | |
| EENG 2041 | Digital Logic Design | 3 | |
| MATH2011 | Linear Algebra | 3 | |
| CoSc2032 | Data Communication and Computer Networks | 3 | |
| CoSc2051 | Object Oriented Programming | 3 | |
| Total | 15 | ||
| 2nd Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| STAT2015 | Probability and Statistics | 3 | |
| CoSc2022 | Computer Organization and Architecture | 3 | |
| CoSc2092 | Data Structure and Algorithms | 3 | |
| Total | 9 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| chem1011 | General Chemeistry | 3 | |
| CoSc2041 | Fundamentals of Database Systems | 3 | |
| CoSc2051 | Object Oriented Programming | 3 |
Computer Programming(CoSc1012) |
| EENG 2041 | Digital Logic Design | 3 | |
| MATH2011 | Linear Algebra | 3 | |
| Total | 15 | ||
| 2nd Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MATH2082 | Numerical Analysis | 3 | |
| CoSc2022 | Computer Organization and Architecture | 3 |
Digital Logic Design(EENG 2041) |
| CoSc2092 | Data Structure and Algorithms | 3 |
Computer Programming(CoSc1012) |
| Total | 9 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| STAT2015 | Probability and Statistics | 3 | |
| SINE2011 | Inclusiveness | 2 | |
| MATH2051 | Discrete Mathematics and Combinatorics | 3 | |
| EENG 2041 | Digital Logic Design | 3 | |
| CoSc2042 | Advanced Database Systems | 3 |
Fundamentals of Database Systems(CoSc2041) |
| Total | 14 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc2051 | Object Oriented Programming | 3 | |
| CoSc2041 | Fundamentals of Database Systems | 3 | |
| MATH2051 | Discrete Mathematics and Combinatorics | 3 | |
| EENG 2041 | Digital Logic Design | 3 | |
| Total | 12 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Chem 1012 | General Chemistry | 3 | |
| CoSc2051 | Object Oriented Programming | 3 | |
| MATH2011 | Linear Algebra | 3 | |
| CoSc2041 | Fundamentals of Database Systems | 3 | |
| CoSc2032 | Data Communication and Computer Networks | 3 | |
| Total | 15 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| STAT2015 | Probability and Statistics | 3 | |
| SINE2011 | Inclusiveness | 2 | |
| Math 2021 | Discrete Mathematics and Combinatorics | 3 | |
| CoSc2042 | Advanced Database Systems | 3 | |
| CoSc2022 | Computer Organization and Architecture | 3 | |
| Total | 14 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| Total | 0 | ||
| 2nd Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MATH2082 | Numerical Analysis | 3 | |
| Chem 1012 | General Chemistry | 3 | |
| CoSc3061 | Software Engineering | 3 | |
| CoSc2092 | Data Structure and Algorithms | 3 | |
| Total | 12 | ||
| 2nd Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| MATH2082 | Numerical Analysis | 3 | |
| CoSc2092 | Data Structure and Algorithms | 3 | |
| CoSc2022 | Computer Organization and Architecture | 3 |
Digital Logic Design(EEng 1202) |
| Total | 9 | ||
| 2nd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc2051 | Object Oriented Programming | 3 | |
| MATH2011 | Linear Algebra | 3 | |
| Econ- 1011 | Economics | 3 | |
| CoSc2041 | Fundamentals of Database Systems | 3 | |
| CoSc2032 | Data Communication and Computer Networks | 3 | |
| Total | 15 | ||
| 2nd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc2042 | Advanced Database Systems | 3 |
Fundamentals of Database Systems(CoSc2041) |
| EEng 1202 | Digital Logic Design | 3 | |
| Incl 2011 | Inclusiveness | 2 | |
| Math 2021 | Discrete Mathematics and Combinatorics | 3 | |
| STAT2015 | Probability and Statistics | 3 | |
| Total | 14 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| IRGI3021 | Global Trends | 2 | |
| CoSc3081 | Web programming | 4 | |
| CoSc3034 | Wireless Communication and Mobile Computing | 3 |
Data Communication and Computer Networks(CoSc2032) |
| CoSc3101 | Automata and Complexity Theory | 3 | |
| CoSc3061 | Software Engineering | 3 | |
| Total | 15 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc3023 | Operating Systems | 3 |
Computer Organization and Architecture(CoSc2022) |
| CoSc3053 | Java Programming | 3 |
Object Oriented Programming(CoSc2051) |
| CoSc3025 | Microprocessor and Assembly Language Programming | 3 |
Computer Organization and Architecture(CoSc2022) |
| CoSc3094 | Design and Analysis of Algorithms | 3 |
Data Structure and Algorithms(CoSc2092) |
| Total | 12 | ||
| 3rd Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc3101 | Automata and Complexity Theory | 3 | |
| Hist1012 | History of Ethiopia and the horn | 3 | |
| CoSc3122 | Industrial Practice | 2 | |
| SPSC1011 | Physical Fitness | 0 | |
| Total | 8 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| IRGI3021 | Global Trends | 2 | |
| CoSc3081 | Web programming | 4 | |
| CoSc3026 | Real Time and Embedded Systems | 3 |
Microprocessor and Assembly Language Programming(CoSc3025 ) Operating Systems (CoSc3023 ) |
| CoSc3061 | Software Engineering | 3 | |
| CoSc3112 | Introduction to Artificial Intelligence | 3 |
Data Structure and Algorithms(CoSc2092) Probability and Statistics(STAT2015) |
| Total | 15 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc3023 | Operating Systems | 3 | |
| CoSc3053 | Java Programming | 3 | |
| CoSc3101 | Automata and Complexity Theory | 3 | |
| IRGI3021 | Global Trends | 2 | |
| CoSc3094 | Design and Analysis of Algorithms | 3 | |
| CoSc3025 | Microprocessor and Assembly Language Programming | 3 | |
| Total | 17 | ||
| 3rd Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc3081 | Web programming | 4 | |
| CoSc3034 | Wireless Communication and Mobile Computing | 3 | |
| CoSc3112 | Introduction to Artificial Intelligence | 3 |
Data Structure and Algorithms(CoSc2092) |
| Econ-1012 | Economics | 3 | |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Total | 16 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc3094 | Design and Analysis of Algorithms | 3 |
Data Structure and Algorithms(CoSc2092) |
| CoSc3023 | Operating Systems | 3 |
Computer Organization and Architecture(CoSc2022) |
| CoSc3053 | Java Programming | 3 |
Object Oriented Programming(CoSc2051) |
| CoSc3025 | Microprocessor and Assembly Language Programming | 3 |
Computer Organization and Architecture(CoSc2022) |
| CoSc3034 | Wireless Communication and Mobile Computing | 3 |
Data Communication and Computer Networks(CoSc2032) |
| Total | 15 | ||
| 3rd Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc3026 | Real Time and Embedded Systems | 3 | |
| CoSc3072 | Computer Graphics | 3 | |
| CoSc4152 | Industrial Practice | 3 | |
| Total | 9 | ||
| 3rd Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc3026 | Real Time and Embedded Systems | 3 | |
| CoSc3112 | Introduction to Artificial Intelligence | 3 |
Data Structure and Algorithms(CoSc2092) Probability and Statistics(STAT2015) |
| CoSc3122 | Industrial Practice | 2 | |
| Total | 8 | ||
| 3rd Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc3023 | Operating Systems | 3 |
Computer Organization and Architecture(CoSc2022) |
| CoSc3053 | Java Programming | 3 |
Object Oriented Programming(CoSc2051) |
| CoSc3025 | Microprocessor and Assembly Language Programming | 3 |
Computer Organization and Architecture(CoSc2022) |
| CoSc3094 | Design and Analysis of Algorithms | 3 |
Data Structure and Algorithms(CoSc2092) |
| Hist 1012 | History of Ethiopia and the Horn | 3 | |
| Total | 15 | ||
| 4th Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc4126 | Final Year Project II | 3 |
Final Year Project I (CoSc4125 ) |
| CoSc4103 | Compiler Design | 3 |
Automata and Complexity Theory (CoSc3101 ) |
| CoSc4113 | Computer Vision and Image Processing | 3 |
Computer Graphics (CoSc3072 ) Probability and Statistics(STAT2015) |
| CoSc4036 | Network and System Administration | 3 |
Operating Systems (CoSc3023 ) Data Communication and Computer Networks(CoSc2032) |
| CoSc4114 | Introduction to Machine Learning | 3 |
Linear Algebra(MATH2011) Probability and Statistics(STAT2015) |
| Total | 15 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc4123 | Research Methods in Computer Science | 2 | |
| CoSc4035 | Computer Security | 3 |
Data Communication and Computer Networks(CoSc2032) |
| CoSc3072 | Computer Graphics | 3 | |
| CoSc4125 | Final Year Project I | 3 |
Software Engineering (CoSc3061 ) |
| CoSc4055 | Event-Driven Programming | 3 | |
| Total | 14 | ||
| 4th Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc4038 | Introduction to Distributed Systems | 3 |
Operating Systems (CoSc3023 ) Data Communication and Computer Networks(CoSc2032) |
| MGMT4102 | Entrepreneurship & Business Development | 3 | |
| CoSc4132 | Selected Topics in Computer Science | 3 | |
| Total | 9 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc4123 | Research Methods in Computer Science | 2 | |
| CoSc4035 | Computer Security | 3 |
Data Communication and Computer Networks(CoSc2032) |
| CoSc4113 | Computer Vision and Image Processing | 3 |
Computer Graphics (CoSc3072 ) |
| CoSc4055 | Event-Driven Programming | 3 | |
| CoSc4125 | Final Year Project I | 3 | |
| MGMT4102 | Entrepreneurship & Business Development | 3 | |
| Total | 17 | ||
| 4th Year 3rd Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc4126 | Final Year Project II | 3 |
Final Year Project I (CoSc4125 ) |
| CoSc4038 | Introduction to Distributed Systems | 3 |
Operating Systems (CoSc3023 ) Data Communication and Computer Networks(CoSc2032) |
| LOCT 1011 | Critical Thinking | 3 | |
| Total | 9 | ||
| 4th Year 2nd semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc4132 | Selected Topics in Computer Science | 3 | |
| CoSc4114 | Introduction to Machine Learning | 3 |
Linear Algebra(MATH2011) |
| CoSc4036 | Network and System Administration | 3 |
Operating Systems (CoSc3023 ) |
| CoSc4103 | Compiler Design | 3 |
Automata and Complexity Theory (CoSc3101 ) |
| Total | 12 | ||
| 4th Year 1st Semester | |||
| Course Code | Course title | Credit Hour | Prerequisite/s |
| CoSc4035 | Computer Security | 3 |
Data Communication and Computer Networks(CoSc2032) |
| CoSc4055 | Event-Driven Programming | 3 | |
| CoSc4103 | Compiler Design | 3 |
Automata and Complexity Theory (CoSc3101 ) |
| CoSc3072 | Computer Graphics | 3 | |
| Total | 12 | ||